Outdoor LED Video Wall
The Leyard Luminate™ Ultra Series LED video wall displays are designed to provide the same level of detail in outdoor environments that was previously reserved for indoor spaces. Their fine pixel pitch allows for comfortable viewing from up to one meter away, and their high brightness ensures visibility even in direct sunlight, making any outdoor application - from transportation and retail signage to corporate picnics and poolside movie theaters - hassle-free.
The displays are suitable for daylight and with their very high brightness of up to 3,500 nits are ideal for sports, concerts and digital signage even in direct sunlight.
The displays feature advanced LED technology that consumes less power, provides more light without reflections, and offers an extremely wide 160° viewing angle from any direction.
The displays have an IP65 rating (Ingress Protection Rating), which means they are dustproof and protected even from strong jets of water, making them an exciting and viable option in any weather.
The display modules and cabinets feature 45° beveled edges that allow video walls to wrap around 90° corners for unique installations and open the displays for use in more creative applications.
The displays feature a protective coating that fills the tiny gaps between the LEDs for greater robustness and weather protection. The coating also increases visual contrast for deeper black levels.
In operation, the display's modular design provides full access to electronics from the front or rear, allowing more installation options and simplifying service and maintenance.
Model | LUO-1.2 | LUO-1.5 | LUO-1.9 |
---|---|---|---|
Pixel Pitch (mm) | 1.2 | 1.5 | 1.9 |
LED Package | MicroLED | SMD | SMD |
Cabinet Size (W x H x D) | 500 x 500 x 89.1mm (19.69” x 19.69” x 3.51”) | 500 x 500 x 89.1mm (19.69” x 19.69” x 3.51”) | 500 x 500 x 89.1mm (19.69” x 19.69” x 3.51”) |
Cabinet Diagonal | 27.83” (707.10mm) | 27.83” (707.10mm) | 27.83” (707.10mm) |
Cabinet Area (m2) | 0.25 | 0.25 | 0.25 |
Cabinet Resolution | 392 x 392 | 320 x 320 | 256 x 256 |
LEDs per Cabinet | 153,644 | 102,400 | 65,536 |
Modules/Cabinet (W x H) | 2x2 | 2x2 | 2x2 |
Module Size (W x H) | 250x250mm | 250x250mm | 250x250mm |
Power Consumption, max (watts) | 190 | 145 | 140 |
Line Voltage | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz |
Cabinet Weight (per display) | 9kg (19.84lbs) | 9kg (19.84lbs) | 9kg (19.84lbs) |
Cabinet Weight (per m2) | 36kg (79.36lbs) | 36kg (79.36lbs) | 36kg (79.36lbs) |
Brightness Max, Calibration On (cd/ m2) | 3,000 | 3500 | 3500 |
Supported Frame Rate | 60Hz | 60Hz | 60Hz |
Colour Temperature (K) | 8,000-9,000 adjustable | 8,000-9,000 adjustable | 8,000-9,000 adjustable |
Contrast | 5,000:1 | 5,000:1 | 5,000:1 |
Viewing Angle (50% of brightness) | >160° horizontal; >160° vertical | >160° horizontal; >160° vertical | >160° horizontal; >160° vertical |
Mounting Orientation | Wall, Faceted, Hanging, Stacking | Wall, Faceted, Hanging, Stacking | Wall, Faceted, Hanging, Stacking |
Installation/Service | Front/Rear | Front/Rear | Front/Rear |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz |
LED Lifetime (50% brightness) | 75,000hrs | 75,000hrs | 75,000hrs |
Operating Temperature / Humidity | -20° to 50° C (10-80% RH, non-condensing) | -20° to 50° C (10-80% RH, non-condensing) | -20° to 50° C (10-80% RH, non-condensing) |
Storage Temp / Humidity | -35° to 60° C (10-85% RH, non-condensing) | -35° to 60° C (10-85% RH, non-condensing) | -35° to 60° C (10-85% RH, non-condensing) |
IP Rating | IP65 Front/Back | IP65 Front/Back | IP65 Front/Back |
Get answers about Pricing, Specifications, Installation, and more