Pantallas LCD 4K de 49" a 65"
Ideal para aplicaciones que van desde la señalización digital dinámica hasta las salas de reuniones colaborativas, las pantallas LCD de gran formato Planar® UltraRes™ Serie P ofrecen una resolución 4K y un funcionamiento 24x7. Pueden mostrar hasta cuatro fuentes simultáneamente en modo vertical u horizontal y recibir notificaciones remotas por correo electrónico de eventos inesperados. Los modelos están disponibles con tacto multipunto capacitivo y cristal protector Planar® ERO-LCD™ (Extended Ruggedness and Optics™).
El procesamiento Planar® MediaPlex™ Plus permite la visualización avanzada de múltiples fuentes, los ajustes de imagen, la supervisión remota y las notificaciones por correo electrónico. El sistema admite disposiciones picture-in-picture, dobles, triples o cuádruples y configuraciones almacenables que pueden recuperarse con un solo comando.
Las pantallas están diseñadas para entornos de misión crítica en los que se utilizan durante largos periodos de tiempo o en funcionamiento continuo y deben ofrecer un rendimiento excepcional de día y de noche.
Programe eventos automáticos como la llamada de configuraciones de disposición de imágenes, el ajuste del brillo y el encendido y apagado. Al programar los eventos, puedes ahorrar energía y tiempo.
El software de monitorización remota basado en el navegador muestra información sobre la pantalla y permite al usuario realizar ajustes en las zonas, el brillo, la configuración de la energía y mucho más. Configure alertas de correo electrónico para recibir notificaciones de eventos específicos de rendimiento y mantenerse informado.
Las pantallas pueden montarse en orientación vertical u horizontal, lo que permite una mayor variedad de entornos de uso y aplicaciones y aumenta la creatividad en el desarrollo de contenidos.
Supervise y mantenga su flota de pantallas de forma remota con el panel de control seguro y basado en web Planar® WallDirector™ Cloud. Acceda a diagnósticos, comandos, resolución de problemas, supervisión del estado y tickets de asistencia.
El cristal protector Planar® ERO-LCD™ (Extended Ruggedness and Optics™) se adhiere a la parte frontal de la pantalla mediante un proceso propio. Esto crea una superficie de exposición muy duradera que puede soportar los rigores de los entornos de alto tráfico e interactivos. También proporciona hasta un 300% más de contraste percibido.
Disponemos de una gran variedad de accesorios ajustables y fáciles de usar para casi cualquier aplicación. Tanto si necesita un soporte de pared, de techo o de mesa, tenemos lo que necesita.
Los módulos del sistema de control, los controladores y los complementos facilitan la integración con los distribuidores y las recomendaciones a los consultores. Los controladores y complementos de Crestron y Q-SYS pueden ahorrar horas de programación e instalación, y también dinero.
Product Name | URP49 | URP65 |
---|---|---|
Planar Part Number | 998-2887-00 | 998-2891-00 |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 49 in. (diagonal) | 65 in. (diagonal) |
Aspect Ratio | 16:9 | 16:9 |
Display Technology | Edge-lit LED LCD | Edge-lit LED LCD |
Haze | 28% | 28% |
Surface Treatment | AG | AG |
Display Active Area | 1073.8mm x 604.0mm (42.3" x 23.8") | 1428.5mm x 803.7mm (56.2" x 31.6") |
Viewing Angle (typ) | 178° | 178° |
Backlight | LED | LED |
Backlight life (1/2 brightness) | 30,000 hrs (min) | 30,000 hrs (min) |
Brightness (typ) | 500 nits | 500 nits |
Response Time (typ) | 8 ms | 8 ms |
Frame Rate | 60Hz | 60Hz |
Contrast Ratio (typ) | 1100:1 | 1100:1 |
Pixel Pitch | 0.2796 mm | 0.372 mm |
Color Gamut | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 |
Modes | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz |
Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad |
Cabinet Dimensions (W x H x D) | 1099.4mm x 632.2mm x 65.8mm (43.3" x 24.9" x 2.6") | 1454.4mm x 832.2mm x 67.3mm (57.3" x 32.8" x 2.6") |
Cabinet Dimensions with Handles (W x H x D) | 1099.4mm x 632.2mm x 74.8mm (43.3" x 24.9" x 2.9") | 1454.4mm x 832.2mm x 74.8mm (57.3" x 32.8" x 2.9") |
Orientation | Landscape/Portrait | Landscape/Portrait |
Bezel Width | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom |
Display Edge to Active Area | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom |
Weight | 20.9 kg (46.1 lbs) | 38.0 kg (83.8 lbs) |
Audio Input | PC Line In | PC Line In |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Metal, Industrial | Metal, Industrial |
Mounting | VESA: 300mm x 300mm | VESA: 400mm x 400mm |
Fanless | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 79W (standby: <0.5W) | 100W (standby: <0.5W) |
AC Output Current (max) | 3A | 3A |
Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Options / Features | On/Off scheduling, presets, convenient mounting points for third-party accessories | On/Off scheduling, presets, convenient mounting points for third-party accessories |
Auto Brightness Control | Ambient light sensor | Ambient light sensor |
Multi-Source Views | PiP, Dual, Quad | PiP, Dual, Quad |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
ENERGY STAR Certified | Yes | Yes |
TAA Compliance | Yes | Yes |
Security | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 | Up to 24x7 |
In the Box | URP49 display, power cord, HDMI cable, IR cable, remote control, cable clips and Quick Start Guide | URP65 display, power cord, HDMI cable, IR cable, remote control, cable clips and Quick Start Guide |
UPC | 8 10689 00991 7 | 8 10689 00995 5 |
Product Name | URP49-T | URP55-T | URP65-T |
---|---|---|---|
Planar Part Number | 998-2888-00 | 998-2890-00 | 998-2892-00 |
Protective Glass | 3mm with AG+AF coating | 3mm with AG+AF coating | 3mm with AG+AF coating |
Touch Technology | Projected Capacitive: 50 points | Projected Capacitive: 50 points | Projected Capacitive: 50 points |
OS Compatibility | Windows 10, 11, Mac OSX and Linux | Windows 10, 11, Mac OSX and Linux | Windows 10, 11, Mac OSX and Linux |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 49 in. (diagonal) | 55 in. (diagonal) | 65 in. (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Technology | Edge-lit LED LCD | Edge-lit LED LCD | Edge-lit LED LCD |
Display Active Area | 1073.8mm x 604.0mm (42.3" x 23.8") | 1209.6mm x 680.4mm (47.6" x 26.8") | 1428.5mm x 803.7mm (56.2" x 31.6") |
Viewing Angle (typ) | 178° | 178° | 178° |
Backlight | LED | LED | LED |
Backlight life (1/2 brightness) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) |
Brightness (w/protective glass) | 450 nits | 450 nits | 450 nits |
Response Time (typ) | 8 ms | 8 ms | 8 ms |
Frame Rate | 60Hz | 60Hz | 60Hz |
Contrast Ratio (typ) | 1100:1 | 1100:1 | 1100:1 |
Pixel Pitch | 0.2796 mm | 0.315 mm | 0.372 mm |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 |
Modes | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad |
Cabinet Dimensions (W x H x D) | 1127.2mm x 657.4mm x 69.8mm (44.4" x 25.9" x 2.7") | 1263.8mm x 734.2mm x 68.8mm (49.8" x 28.9" x 2.7") | 1482.7mm x 857.5mm x 78.8mm (58.4" x 33.8" x 3.1") |
Cabinet Dimensions with Handles (W x H x D) | 1127.2mm x 657.4mm x 69.8mm (44.4" x 25.9" x 2.7") | 1263.8mm x 734.2mm x 68.8mm (49.8" x 28.9" x 2.7") | 1482.7mm x 857.5mm x 78.8mm (58.4" x 33.8" x 3.1") |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Bezel Width | 1.5mm (0.1") | 1.5mm (0.1") | 1.5mm (0.1") |
Display Edge to Active Area | 26.7mm (1.1") | 27.0mm (1.1") left and right, 27.1mm (1.1") top and bottom | 27.0mm (1.1") left and right, 27.1mm (1.1") top and bottom |
Weight | 28.6 kg (63.1 lbs) | 34.7 kg (76.5 lbs) | 50.0 kg (110.2 lbs) |
Audio Input | PC Line In | PC Line In | PC Line In |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Metal, Industrial | Metal, Industrial | Metal, Industrial |
Mounting | VESA: 300mm x 300mm | VESA: 300mm x 300mm | VESA: 400mm x 400mm |
Fanless | Yes | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 79W (standby: <0.5W) | 85W (standby: <0.5W) | 100W (standby: <0.5W) |
AC Output Current (max) | 3A | 3A | 3A |
Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Options / Features | On/Off scheduling, presets, convenient mounting points for third-party accessories | On/Off scheduling, presets, convenient mounting points for third-party accessories | On/Off scheduling, presets, convenient mounting points for third-party accessories |
Auto Brightness Control | Ambient light sensor | Ambient light sensor | Ambient light sensor |
Multi-Source Views | PiP, Dual, Quad | PiP, Dual, Quad | PiP, Dual, Quad |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
ENERGY STAR Certified | Yes | Yes | Yes |
TAA Compliance | Yes | Yes | Yes |
Security | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 | Up to 24x7 | Up to 24x7 |
In the Box | URP49-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, passive stylus, Quick Start Guide | URP55-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, passive stylus, Quick Start Guide | URP65-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, passive stylus, Quick Start Guide |
UPC | 8 10689 00992 4 | 8 10689 00994 8 | 8 10689 00996 2 |
¿No está seguro de qué pantalla Planar 4K de la gama de Leyard Europe es la adecuada para usted? Responda a unas sencillas preguntas sobre sus requisitos de brillo, tamaño y características, y nuestra guía de selección le ayudará a encontrar la solución perfecta.
Toda la información sobre precios, especificaciones, instalación y mucho más