4K-LCD-Displays von 49" bis 98"
Die großformatigen LCD-Displays der Planar® UltraRes™ P Serie sind ideal für Anwendungen von dynamischer digitaler Beschilderung bis hin zu kollaborativen Besprechungsräumen und bieten eine 4K-Auflösung sowie einen 24x7-Betrieb. Sie können bis zu vier Quellen gleichzeitig im Hoch- oder Querformat darstellen und erhalten bei unerwarteten Ereignissen eine E-Mail-Benachrichtigung aus der Ferne. Es sind Modelle mit kapazitivem Multi-Point-Touch sowie Planar® ERO-LCD™ (Extended Ruggedness and Optics™) Schutzglas erhältlich.
Planar® MediaPlex™ Plus Processing ermöglicht erweiterte Multi-Source-Anzeige, Bildanpassungen, Fernüberwachung und E-Mail-Benachrichtigungen. Das System unterstützt Bild-im-Bild-, Dual-, Triple- oder Quad-Layouts und speicherbare Konfigurationen, die mit einem Befehl abgerufen werden können.
Die Displays sind für einsatzkritische Umgebungen konzipiert, in denen sie über einen längeren Zeitraum oder im Dauerbetrieb eingesetzt werden und Tag und Nacht eine außergewöhnliche Leistung bieten müssen.
Planen Sie automatische Ereignisse wie das Aufrufen von Bildlayoutkonfigurationen, die Anpassung der Helligkeit und das Ein- und Ausschalten. Durch die Planung von Ereignissen können Sie Energie und Zeit sparen.
Die browserbasierte Fernüberwachungssoftware zeigt Informationen über das Display an und ermöglicht es dem Benutzer, Anpassungen an Zonen, Helligkeit, Energieeinstellungen und mehr vorzunehmen. Richten Sie E-Mail-Benachrichtigungen ein, um über bestimmte Leistungsereignisse informiert zu werden und immer auf dem Laufenden zu bleiben.
Die Displays können sowohl im Hoch- als auch im Querformat montiert werden, was eine breitere Palette von Einsatzumgebungen und Anwendungen ermöglicht und die Kreativität bei der Entwicklung von Inhalten erhöht.
Überwachen und warten Sie Ihre Display-Flotte aus der Ferne mit dem sicheren, webbasierten Planar® WallDirector™ Cloud-Dashboard. Greifen Sie auf Diagnosen, Befehle, Fehlerbehebung, Zustandsüberwachung und Support-Tickets zu.
Das Planar® ERO-LCD™ (Extended Ruggedness and Optics™) Schutzglas wird mit einem proprietären Verfahren auf die Vorderseite des Displays geklebt. So entsteht eine äußerst widerstandsfähige Display-Oberfläche, die den harten Bedingungen in stark frequentierten und interaktiven Umgebungen standhält. Außerdem bietet es einen bis zu 300 % höheren wahrgenommenen Kontrast.
Für nahezu jede Anwendung ist eine Vielzahl verstellbarer und benutzerfreundlicher Zubehörteile erhältlich. Egal, ob Sie eine Wandhalterung, eine Deckenhalterung oder einen Tischständer benötigen – wir haben die passende Lösung für Sie.
Steuerungsmodule, Treiber und Plug-ins erleichtern Resellern die Integration und Beratern die Empfehlung. Durch den Einsatz von Crestron- und Q-SYS-Treibern und -Plug-ins lassen sich Programmier- und Installationszeiten sowie Kosten um mehrere Stunden reduzieren.
Product Name | URP49 | URP65 | URP85 | URP98 |
---|---|---|---|---|
Planar Part Number | 998-2887-00 | 998-2891-00 | 998-2655-01 | 998-3263-00 |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 49 in. (diagonal) | 65 in. (diagonal) | 85 in. (diagonal) | 98 in. (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Display Technology | Edge-lit LED LCD | Edge-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD |
Haze | 28% | 28% | 1% | 28% |
Surface Treatment | AG | AG | AG | AG |
Display Active Area | 1073.8mm x 604.0mm (42.3" x 23.8") | 1428.5mm x 803.7mm (56.2" x 31.6") | 1872mm (73.7”) x 1053mm (41.5”) | 2159.0mm (85.0") x 1214.6mm (47.8") |
Viewing Angle (typ) | 178° | 178° | 178° | 178° |
Backlight | LED | LED | LED | LED |
Backlight life (1/2 brightness) | 30,000 hrs (min) | 30,000 hrs (min) | 50,000 hrs (typ) | 60,000 hrs (typ) |
Brightness (typ) | 500 nits | 500 nits | 500 nits | 500 nits |
Response Time (typ) | 8 ms | 8 ms | 9.5 ms | 8 ms |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz |
Contrast Ratio (typ) | 1100:1 | 1100:1 | 5000:1 | 1200:1 |
Pixel Pitch | 0.2796 mm | 0.372 mm | 0.4875 mm | 0.5622 mm |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2 | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2 |
Modes | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface |
Cabinet Dimensions (W x H x D) | 1099.4mm x 632.2mm x 65.8mm (43.3" x 24.9" x 2.6") | 1454.4mm x 832.2mm x 67.3mm (57.3" x 32.8" x 2.6") | 1902.0mm x 1083.0mm x 89.4mm (74.9" x 42.6" x 3.5") | 2192.0mm x 1247.0mm x 89.6mm (86.3" x 49.1" x 3.5") |
Cabinet Dimensions with Handles (W x H x D) | 1099.4mm x 632.2mm x 74.8mm (43.3" x 24.9" x 2.9") | 1454.4mm x 832.2mm x 74.8mm (57.3" x 32.8" x 2.9") | 1902.0mm x 1083.0mm x 92.6mm (74.9" x 42.6" x 3.7") | 2192.0mm x 1247.0mm x 97.6mm (86.3" x 49.1" x 3.8") |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Bezel Width | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom | 13mm (0.5") | 15.2mm (0.6”) |
Display Edge to Active Area | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom | 10.5mm (0.4") left and right, 10.0mm (0.4") top, 13.6mm (0.5") bottom | 15mm (0.6") | 16.5mm (0.6”) Right, Left; 16.2mm (0.6”) Top, Bottom |
Weight | 20.9 kg (46.1 lbs) | 38.0 kg (83.8 lbs) | 58 kg (127 lbs) | 94.8 kg (209 lbs) |
Audio Input | PC Line In | PC Line In | PC Line In | PC Line In |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Metal, Industrial | Metal, Industrial | Metal | Metal |
Mounting | VESA: 300mm x 300mm | VESA: 400mm x 400mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm |
Fanless | Yes | Yes | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 79W (standby: <0.5W) | 100W (standby: <0.5W) | 175W (standby: <0.5W) | 273W (standby: <0.5W) |
AC Output Current (max) | 3A | 3A | 3A | 3A |
Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Options / Features | On/Off scheduling, presets, convenient mounting points for third-party accessories | On/Off scheduling, presets, convenient mounting points for third-party accessories | MediaPlex Plus Processing, Scheduling, Presets, convenient mounting points for third-party accessories | MediaPlex Plus Processing, Scheduling, Presets, convenient mounting points for third-party accessories |
Auto Brightness Control | Ambient light sensor | Ambient light sensor | N/A | N/A |
Multi-Source Views | PiP, Dual, Quad | PiP, Dual, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
ENERGY STAR Certified | Yes | Yes | Yes | No |
TAA Compliance | Yes | Yes | Yes | Yes |
Security | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers | No WiFi, no Android O/S, signed and encrypted firmware |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 | Up to 24x7 | Up to 24x7 operation | Up to 24x7 operation |
In the Box | URP49 display, power cord, HDMI cable, IR cable, remote control, cable clips and Quick Start Guide | URP65 display, power cord, HDMI cable, IR cable, remote control, cable clips and Quick Start Guide | URP85 display, US power cord - 1.8m, HDMI cable 2m, IR sensor, remote control, QuickStart Guide | URP98 display, US power cord - 1.8m, HDMI cable 2m, IR sensor, remote control, QuickStart Guide |
UPC | 8 10689 00991 7 | 8 10689 00995 5 | 8 10069 81049 2 | 8 10069 81103 1 |
Product Name | URP49-T | URP55-T | URP65-T | URP85-ERO-T | URP98-ERO-T |
---|---|---|---|---|---|
Planar Part Number | 998-2888-00 | 998-2890-00 | 998-2892-00 | 998-2656-01 | 998-3264-00 |
Protective Glass | 3mm with AG+AF coating | 3mm with AG+AF coating | 3mm with AG+AF coating | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | ERO optically-bonded glass technology, Soda-lime Glass, 3mm AR |
Touch Technology | Projected Capacitive: 50 points | Projected Capacitive: 50 points | Projected Capacitive: 50 points | IR touch: 20 points | IR touch: 20 points |
OS Compatibility | Windows 10, 11, Mac OSX and Linux | Windows 10, 11, Mac OSX and Linux | Windows 10, 11, Mac OSX and Linux | Windows 10, 11, Mac OSX and Linux | Windows 10, 11, Mac OSX and Linux |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 49 in. (diagonal) | 55 in. (diagonal) | 65 in. (diagonal) | 85 in. (diagonal) | 98 in. (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Display Technology | Edge-lit LED LCD | Edge-lit LED LCD | Edge-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD |
Display Active Area | 1073.8mm x 604.0mm (42.3" x 23.8") | 1209.6mm x 680.4mm (47.6" x 26.8") | 1428.5mm x 803.7mm (56.2" x 31.6") | 1872mm (73.7”) x 1053mm (41.5”) | TBD |
Viewing Angle (typ) | 178° | 178° | 178° | 178° | 178° |
Backlight | LED | LED | LED | LED | LED |
Backlight life (1/2 brightness) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) | 50,000 hrs (typ) | 60,000 hrs (typ) |
Brightness (w/protective glass) | 450 nits | 450 nits | 450 nits | 450 nits | 450 nits |
Response Time (typ) | 8 ms | 8 ms | 8 ms | 9.5 ms | 8 ms |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Contrast Ratio (typ) | 1100:1 | 1100:1 | 1100:1 | 5000:1 | 5000:1 |
Pixel Pitch | 0.2796 mm | 0.315 mm | 0.372 mm | 0.4875 mm | 0.5622 mm |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1 | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, USB-B (for touch controller) | DisplayPort 1.2 in x 1, DisplayPort out, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, USB-B (for touch controller) |
Modes | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface | IR, RS-232, LAN, HDMI-CEC, Keypad, Web Browser Interface |
Cabinet Dimensions (W x H x D) | 1127.2mm x 657.4mm x 69.8mm (44.4" x 25.9" x 2.7") | 1263.8mm x 734.2mm x 68.8mm (49.8" x 28.9" x 2.7") | 1482.7mm x 857.5mm x 78.8mm (58.4" x 33.8" x 3.1") | 1936.0mm x 1117.0mm x 104.5mm (76.2" x 44.0" x 4.1") | 2221.0mm x 1276.0mm x 98.9mm (87.5" x 50.3" x 3.9") |
Cabinet Dimensions with Handles (W x H x D) | 1127.2mm x 657.4mm x 69.8mm (44.4" x 25.9" x 2.7") | 1263.8mm x 734.2mm x 68.8mm (49.8" x 28.9" x 2.7") | 1482.7mm x 857.5mm x 78.8mm (58.4" x 33.8" x 3.1") | 1936.0mm x 1117.0mm x 104.5mm (76.2" x 44.0" x 4.1") | 2221.0mm x 1276.0mm x 106.9mm (87.5" x 50.3" x 4.2") |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Bezel Width | 1.5mm (0.1") | 1.5mm (0.1") | 1.5mm (0.1") | 15.1mm (0.6") | 15.2mm (0.6") |
Display Edge to Active Area | 26.7mm (1.1") | 27.0mm (1.1") left and right, 27.1mm (1.1") top and bottom | 27.0mm (1.1") left and right, 27.1mm (1.1") top and bottom | 31.8mm (1.3") | 31.3mm (1.2”) Right, Left; 31.0mm (1.2”) Top, Bottom |
Weight | 28.6 kg (63.1 lbs) | 34.7 kg (76.5 lbs) | 50.0 kg (110.2 lbs) | 82 kg (181 lbs) | 126.1 kg (278 lbs) |
Audio Input | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Metal, Industrial | Metal, Industrial | Metal, Industrial | Metal | Metal |
Mounting | VESA: 300mm x 300mm | VESA: 300mm x 300mm | VESA: 400mm x 400mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm |
Fanless | Yes | Yes | Yes | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 79W (standby: <0.5W) | 85W (standby: <0.5W) | 100W (standby: <0.5W) | 175W (standby: <0.5W) | 273W (standby: <0.5W) |
AC Output Current (max) | 3A | 3A | 3A | 3A | 3A |
Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Options / Features | On/Off scheduling, presets, convenient mounting points for third-party accessories | On/Off scheduling, presets, convenient mounting points for third-party accessories | On/Off scheduling, presets, convenient mounting points for third-party accessories | MediaPlex Plus Processing, Scheduling, Presets, convenient mounting points for third-party accessories | MediaPlex Plus Processing, Scheduling, Presets, convenient mounting points for third-party accessories |
Auto Brightness Control | Ambient light sensor | Ambient light sensor | Ambient light sensor | N/A | N/A |
Multi-Source Views | PiP, Dual, Quad | PiP, Dual, Quad | PiP, Dual, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
ENERGY STAR Certified | Yes | Yes | Yes | Yes | No |
TAA Compliance | Yes | Yes | Yes | Yes | Yes |
Security | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers, ability to disable communication interfaces, Secure Shell (SSH) protocol | No WiFi, no Android O/S, signed and encrypted firmware, tamper-resistant stickers | No WiFi, no Android O/S, signed and encrypted firmware |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 | Up to 24x7 | Up to 24x7 | Up to 24x7 operation | Up to 24x7 operation |
In the Box | URP49-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, passive stylus, Quick Start Guide | URP55-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, passive stylus, Quick Start Guide | URP65-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, passive stylus, Quick Start Guide | URP85-ERO-T display, US power cord - 1.8m, HDMI cable 2m, USB (A to B) cable, IR sensor, remote control, QuickStart Guide | URP98-ERO-T display, US power cord - 1.8m, HDMI cable 2m, USB (A to B) cable, IR sensor, remote control, QuickStart Guide |
UPC | 8 10689 00992 4 | 8 10689 00994 8 | 8 10689 00996 2 | 8 10069 81050 8 | 8 10069 81104 8 |
Sie sind sich nicht sicher, welches Planar 4K-Display aus dem Sortiment von Leyard Europe das richtige für Sie ist? Beantworten Sie ein paar einfache Fragen zu Ihren Anforderungen an Helligkeit, Größe und Funktionen, und unsere Auswahlhilfe wird Ihnen die perfekte Lösung empfehlen.
Antworten zu Preisen, Spezifikationen, Installation und mehr