75" & 85" 4K LCD Displays
Planar® UltraRes™ P Series large format LCD displays are ideal for applications ranging from dynamic digital signage to collaborative meeting rooms, with 4K resolution and 24x7 commercial-grade construction. Display up to four sources simultaneously in a quad layout and receive email alerts for remote monitoring when unexpected events occur. Touch models are available with Planar® ERO-LCD™ (Extended Ruggedness and Optics™) protective glass and multi-point interaction.
Displays are designed for mission-critical environments where they must withstand extended or continuous operation and provide exceptional performance day and night.
Browser-based remote monitoring software displays information about the display and allows users to make adjustments to zones, brightness, power settings, and more. Set up email alerts to be notified of specific performance events and always stay informed.
The displays can be mounted in either portrait or landscape orientation, allowing for a wider range of deployment environments and applications and increasing creativity in content development.
Planar® ERO-LCD™ (Extended Ruggedness and Optics™) protective glass is bonded to the front of the display using a proprietary process, creating a highly durable display surface that withstands the rigors of high-traffic and interactive environments. It also provides up to 300% higher perceived contrast.
Optimize displays for interactivity with a multi-point touch system. Our touchscreen LCD displays are ideal for work, presentation and learning environments that require whiteboarding, annotation and better overall engagement.
Product Name | URP75 | URP75-ERO-T | URP85 | URP85-ERO-T |
---|---|---|---|---|
Planar Part Number | 998-2653-00 | 998-2654-00 | 998-2655-00 | 998-2656-00 |
Protective Glass | n/a | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | n/a | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG |
Touch Technology | n/a | IR touch: 20 points | n/a | IR touch: 20 points |
OS Compatibility | n/a | Windows 7, 8, 10, Mac OSX and Linux | n/a | Windows 7, 8, 10, Mac OSX and Linux |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 190cm / 75" (diagonal) | 190cm / 75" (diagonal) | 216cm / 85" (diagonal) | 216cm / 85" (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Display Technology | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD |
Haze | 25% | - | 1% | - |
Surface Treatment | AG | - | AG | - |
Display Active Area | 64.9” (1649.7mm) x 36.5” (927.9mm) | 64.9” (1649.7mm) x 36.5” (927.9mm) | 73.7” (1872mm) x 41.5” (1053mm) | 73.7” (1872mm) x 41.5” (1053mm) |
Viewing Angle (typ) | 178° | 178° | 178° | 178° |
Backlight | LED | LED | LED | LED |
Backlight life (1/2 brightness) | 50000 hrs (typ) | 50000 hrs (typ) | 50000 hrs (typ) | 50000 hrs (typ) |
Brightness (typ) | 500 nits | - | 500 nits | - |
Brightness (w/protective glass) | - | 450 nits | - | 450 nits |
Response Time (typ) | 8 ms | 8 ms | 9.5 ms | 9.5 ms |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz |
Contrast Ratio (typ) | 1200:1 | 1200:1 | 5000:1 | 5000:1 |
Pixel Pitch | 0.4296 mm | 0.4296 mm | 0.4875 mm | 0.4875 mm |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, USB-B (for touch controller) | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, USB-B (for touch controller) |
Modes | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad, Mobile App | IR, RS-232, LAN, HDMI-CEC, Keypad, Mobile App | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad |
Cabinet Dimensions (W x H x D) | 66.3" x 37.9" x 3.6" (1684.0mm x 962.0 x 91.2mm) | 67.6" x 39.2" x 4.1" (1717.0mm x 995.0mm x 103.7mm) | 74.9" x 42.6" x 3.5" (1902.0mm x 1083.0mm x 89.4mm) | 76.2" x 44.0" x 4.1" (1936.0mm x 1117.0mm x 104.5mm) |
Cabinet Dimensions with Handles (W x H x D) | 66.3" x 37.9" x 3.6" (1684.0mm x 962.0 x 91.2mm) | 67.6" x 39.2" x 4.1" (1717.0mm x 995.0mm x 103.7mm) | 74.9" x 42.6" x 3.7" (1902.0mm x 1083.0mm x 92.6mm) | 76.2" x 44.0" x 4.1" (1936.0mm x 1117.0mm x 104.5mm) |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Bezel Width | 0.6" (14.9mm) | 0.6" (15.1mm) | 0.5" (13mm) | 0.6" (15.1mm) |
Display Edge to Active Area | 0.7" (16.9mm) | 1.3" (33.7mm) | 0.6" (15mm) | 1.3" (31.8mm) |
Weight | 92 lbs (42 kg) | 138 lbs (63 kg) | 127 lbs (58 kg) | 181 lbs (82 kg) |
Audio Input | PC Line In | PC Line In | PC Line In | PC Line In |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Metal | Metal | Metal | Metal |
Mounting | VESA: 600 x 400mm. External device mounting: 100 x 100mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm |
Fanless | Yes | Yes | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 195W (standby: <0.5W) | 195W (standby: <0.5W) | 235W (standby: <0.5W) | 235W (standby: <0.5W) |
Operating Temperature | 0° to +40°C (32° to 104°F) at up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) at up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Options / Features | MediaPlex Plus Processing, Scheduling, Presets | MediaPlex Plus Processing, Scheduling, Presets, TouchMark license key | MediaPlex Plus Processing, Scheduling, Presets | MediaPlex Plus Processing, Scheduling, Presets, TouchMark license key |
Multi-Source Views | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad |
Approvals | FCC Class A, cTUVus, RoHS | FCC Class A, cTUVus, RoHS | FCC Class A, cTUVus, RoHS | FCC Class A, cTUVus, RoHS |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation |
In the Box | URP75 display, US power cord - 1.8m, HDMI cable 2m, IR sensor, remote control, QuickStart Guide | URP75-ERO-T display, US power cord - 1.8m, HDMI cable 2m, USB (A to B) cable, IR sensor, remote control, TouchMark license key (one time download), QuickStart Guide | URP85 display, US power cord - 1.8m, HDMI cable 2m, IR sensor, remote control, QuickStart Guide | URP85-ERO-T display, US power cord - 1.8m, HDMI cable 2m, USB (A to B) cable, IR sensor, remote control, TouchMark license key (one time download), QuickStart Guide |
UPC | 8 10689 00919 1 | 8 10689 00920 7 | 8 10689 00921 4 | 8 10689 00922 1 |
Not sure which Planar 4K display from Leyard Europe's range is right for you? Answer a few simple questions about your brightness, size, and feature requirements, and our selection guide will help you find the perfect solution.
Get answers about Pricing, Specifications, Installation, and more