75" & 85" 4K LCD Displays
Die großformatigen LCD-Displays der Planar® UltraRes™ P-Serie eignen sich ideal für Anwendungen, die von dynamischer digitaler Beschilderung bis hin zu kollaborativen Besprechungsräumen reichen, und bieten eine 4K-Auflösung und eine 24x7-Konstruktion in professioneller Qualität. Zeigen Sie bis zu vier Quellen gleichzeitig in einem Quad-Layout an und erhalten Sie E-Mail-Benachrichtigungen zur Fernüberwachung, wenn unerwartete Ereignisse auftreten. Touch-Modelle sind mit Planar® ERO-LCD™ (Extended Ruggedness and Optics™)-Schutzglas und Multi-Point-Interaktion erhältlich.
Die Displays sind für einsatzkritische Umgebungen konzipiert, in denen sie über einen längeren Zeitraum oder im Dauerbetrieb eingesetzt werden und Tag und Nacht eine außergewöhnliche Leistung bieten müssen.
Die browserbasierte Fernüberwachungssoftware zeigt Informationen über das Display an und ermöglicht es dem Benutzer, Anpassungen an Zonen, Helligkeit, Energieeinstellungen und mehr vorzunehmen. Richten Sie E-Mail-Benachrichtigungen ein, um über bestimmte Leistungsereignisse informiert zu werden und immer auf dem Laufenden zu bleiben.
Die Displays können sowohl im Hoch- als auch im Querformat montiert werden, was eine breitere Palette von Einsatzumgebungen und Anwendungen ermöglicht und die Kreativität bei der Entwicklung von Inhalten erhöht.
Das Planar® ERO-LCD™ (Extended Ruggedness and Optics™) Schutzglas wird mit einem proprietären Verfahren auf die Vorderseite des Displays geklebt. So entsteht eine äußerst widerstandsfähige Display-Oberfläche, die den harten Bedingungen in stark frequentierten und interaktiven Umgebungen standhält. Außerdem bietet es einen bis zu 300 % höheren wahrgenommenen Kontrast.
Erhöhen Sie die Interaktivität Ihrer Displays mit einem Multi-Point-Touch-System. Unsere Touchscreen-LCD-Displays eignen sich ideal für Arbeits-, Präsentations- und Lernumgebungen, die ein Whiteboard, Notizen und ein besseres Gesamterlebnis erfordern.
Product Name | URP75 | URP75-ERO-T | URP85 | URP85-ERO-T |
---|---|---|---|---|
Planar Part Number | 998-2653-00 | 998-2654-00 | 998-2655-00 | 998-2656-00 |
Protective Glass | n/a | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | n/a | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG |
Touch Technology | n/a | IR touch: 20 points | n/a | IR touch: 20 points |
OS Compatibility | n/a | Windows 7, 8, 10, Mac OSX and Linux | n/a | Windows 7, 8, 10, Mac OSX and Linux |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 190cm / 75" (diagonal) | 190cm / 75" (diagonal) | 216cm / 85" (diagonal) | 216cm / 85" (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Display Technology | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD |
Haze | 25% | - | 1% | - |
Surface Treatment | AG | - | AG | - |
Display Active Area | 64.9” (1649.7mm) x 36.5” (927.9mm) | 64.9” (1649.7mm) x 36.5” (927.9mm) | 73.7” (1872mm) x 41.5” (1053mm) | 73.7” (1872mm) x 41.5” (1053mm) |
Viewing Angle (typ) | 178° | 178° | 178° | 178° |
Backlight | LED | LED | LED | LED |
Backlight life (1/2 brightness) | 50000 hrs (typ) | 50000 hrs (typ) | 50000 hrs (typ) | 50000 hrs (typ) |
Brightness (typ) | 500 nits | - | 500 nits | - |
Brightness (w/protective glass) | - | 450 nits | - | 450 nits |
Response Time (typ) | 8 ms | 8 ms | 9.5 ms | 9.5 ms |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz |
Contrast Ratio (typ) | 1200:1 | 1200:1 | 5000:1 | 5000:1 |
Pixel Pitch | 0.4296 mm | 0.4296 mm | 0.4875 mm | 0.4875 mm |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, USB-B (for touch controller) | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, USB-B (for touch controller) |
Modes | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad, Mobile App | IR, RS-232, LAN, HDMI-CEC, Keypad, Mobile App | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad |
Cabinet Dimensions (W x H x D) | 66.3" x 37.9" x 3.6" (1684.0mm x 962.0 x 91.2mm) | 67.6" x 39.2" x 4.1" (1717.0mm x 995.0mm x 103.7mm) | 74.9" x 42.6" x 3.5" (1902.0mm x 1083.0mm x 89.4mm) | 76.2" x 44.0" x 4.1" (1936.0mm x 1117.0mm x 104.5mm) |
Cabinet Dimensions with Handles (W x H x D) | 66.3" x 37.9" x 3.6" (1684.0mm x 962.0 x 91.2mm) | 67.6" x 39.2" x 4.1" (1717.0mm x 995.0mm x 103.7mm) | 74.9" x 42.6" x 3.7" (1902.0mm x 1083.0mm x 92.6mm) | 76.2" x 44.0" x 4.1" (1936.0mm x 1117.0mm x 104.5mm) |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Bezel Width | 0.6" (14.9mm) | 0.6" (15.1mm) | 0.5" (13mm) | 0.6" (15.1mm) |
Display Edge to Active Area | 0.7" (16.9mm) | 1.3" (33.7mm) | 0.6" (15mm) | 1.3" (31.8mm) |
Weight | 92 lbs (42 kg) | 138 lbs (63 kg) | 127 lbs (58 kg) | 181 lbs (82 kg) |
Audio Input | PC Line In | PC Line In | PC Line In | PC Line In |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Metal | Metal | Metal | Metal |
Mounting | VESA: 600 x 400mm. External device mounting: 100 x 100mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm | VESA: 600 x 400mm. External device mounting: 100 x 100mm |
Fanless | Yes | Yes | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 195W (standby: <0.5W) | 195W (standby: <0.5W) | 235W (standby: <0.5W) | 235W (standby: <0.5W) |
Operating Temperature | 0° to +40°C (32° to 104°F) at up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) at up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Options / Features | MediaPlex Plus Processing, Scheduling, Presets | MediaPlex Plus Processing, Scheduling, Presets, TouchMark license key | MediaPlex Plus Processing, Scheduling, Presets | MediaPlex Plus Processing, Scheduling, Presets, TouchMark license key |
Multi-Source Views | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad |
Approvals | FCC Class A, cTUVus, RoHS | FCC Class A, cTUVus, RoHS | FCC Class A, cTUVus, RoHS | FCC Class A, cTUVus, RoHS |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation |
In the Box | URP75 display, US power cord - 1.8m, HDMI cable 2m, IR sensor, remote control, QuickStart Guide | URP75-ERO-T display, US power cord - 1.8m, HDMI cable 2m, USB (A to B) cable, IR sensor, remote control, TouchMark license key (one time download), QuickStart Guide | URP85 display, US power cord - 1.8m, HDMI cable 2m, IR sensor, remote control, QuickStart Guide | URP85-ERO-T display, US power cord - 1.8m, HDMI cable 2m, USB (A to B) cable, IR sensor, remote control, TouchMark license key (one time download), QuickStart Guide |
UPC | 8 10689 00919 1 | 8 10689 00920 7 | 8 10689 00921 4 | 8 10689 00922 1 |
Sie sind sich nicht sicher, welches Planar 4K-Display aus dem Sortiment von Leyard Europe das richtige für Sie ist? Beantworten Sie ein paar einfache Fragen zu Ihren Anforderungen an Helligkeit, Größe und Funktionen, und unsere Auswahlhilfe wird Ihnen die perfekte Lösung empfehlen.
Antworten zu Preisen, Spezifikationen, Installation und mehr