All-in-One LED Display
Das Leyard M135 LED Display bietet eine umfassende Komplettlösung mit vollständiger Systemzertifizierung, hervorragendem Preis-Leistungs-Verhältnis, leistungsstarkem Betriebssystem und müheloser Screen-Casting-Funktion für verschiedene Anwendungen wie Konferenzräume, Unterrichtsräume, Hörsäle oder Einkaufszentren, wo es selbst bei hellem Umgebungslicht eine gestochen scharfe visuelle Leistung bietet, die Projektoren nicht erbringen können.
| M135 | |
|---|---|
| Watching Distance | ≥3m |
| Suggested Space | 40-60 m² |
| Video Output | HDMI OUT |
| Accessories | Standard Accessories: Power cord, Remote control, Magnetic tool, Wifi & Bluetooth dongle, Spare modules and other parts; Optional Accessories: Floor stand, Screen mirroring device, Electronic vacuum tool |
| Data Ports | USB2.0x2, USB3.0x1, RJ11 |
| LED Typ | TOP SMD |
| Pixel Pitch (mm) | 1.5mm |
| Modul-Größe (mm) (BxHxT) | 151.2x340.2 mm |
| Pixeldichte (Pixel/m²) | 403124 per m² |
| Helligkeit, max. (cd/m²) | 450 nits ±10% (adjustable) |
| Betrachtungswinkel, horizontal (°) | 160° |
| Betrachtungswinkel, vertikal (°) | 150° |
| Kontrast | 8000:1 |
| Line Voltage | 100-230 V |
| Leistungsaufnahme, typ. (W/Cabinet) | 540 W |
| Leistungsaufnahme, max. (W/m²) | 1600 W |
| Grey Scale Processing | 16 bits |
| Refresh Rate (Hz) | 3840 Hz |
| Frame Rate (Hz) | 50/60 Hz |
| Lebensdauer (h) | 100000 hrs |
| Installation | Wall mounted/Floor standing |
| Servicezugang | Front Access |
| Betriebstemperatur (°C) | 0~40 °C |
| Feuchtigkeit im Betrieb (RH) | 10 - 90% (No condensation) |
| Lagertemperatur (°C) | -10~60 °C |
| Luftfeuchtigkeit bei Lagerung (RH) | 10 - 90% (No condensation) |
| Operating System | Android 13 |
| Display Dimensions (WxHxD) | 3035x1821.5x84 mm |
| Display Weight (kg) | 190±5 kg (Net), 280±5 (Gross) |
| Dimensions (WxHxD) including optional stand | 3035.2x2157.3x906 mm |
| Approvals | CB, cTUVus, CE, FCC, IC, ROHS, WEEE, REACH |
| Video Input | HDMI2.0x2 |
| Audio Output | SPDIF, 3.5mm Audio |
| Control Input Type | Gigabit Ethernet, Type-C |
| Download Specs |
Antworten zu Preisen, Spezifikationen, Installation und mehr
Das Leyard M135 LED Display bietet eine umfassende Komplettlösung mit vollständiger Systemzertifizierung, hervorragendem Preis-Leistungs-Verhältnis, leistungsstarkem Betriebssystem und müheloser Screen-Casting-Funktion für verschiedene Anwendungen wie Konferenzräume, Unterrichtsräume, Hörsäle oder Einkaufszentren, wo es selbst bei hellem Umgebungslicht eine gestochen scharfe visuelle Leistung bietet, die Projektoren nicht erbringen können.
| M135 | |
|---|---|
| Watching Distance | ≥3m |
| Suggested Space | 40-60 m² |
| Video Output | HDMI OUT |
| Accessories | Standard Accessories: Power cord, Remote control, Magnetic tool, Wifi & Bluetooth dongle, Spare modules and other parts; Optional Accessories: Floor stand, Screen mirroring device, Electronic vacuum tool |
| Data Ports | USB2.0x2, USB3.0x1, RJ11 |
| LED Typ | TOP SMD |
| Pixel Pitch (mm) | 1.5mm |
| Modul-Größe (mm) (BxHxT) | 151.2x340.2 mm |
| Pixeldichte (Pixel/m²) | 403124 per m² |
| Helligkeit, max. (cd/m²) | 450 nits ±10% (adjustable) |
| Betrachtungswinkel, horizontal (°) | 160° |
| Betrachtungswinkel, vertikal (°) | 150° |
| Kontrast | 8000:1 |
| Line Voltage | 100-230 V |
| Leistungsaufnahme, typ. (W/Cabinet) | 540 W |
| Leistungsaufnahme, max. (W/m²) | 1600 W |
| Grey Scale Processing | 16 bits |
| Refresh Rate (Hz) | 3840 Hz |
| Frame Rate (Hz) | 50/60 Hz |
| Lebensdauer (h) | 100000 hrs |
| Installation | Wall mounted/Floor standing |
| Servicezugang | Front Access |
| Betriebstemperatur (°C) | 0~40 °C |
| Feuchtigkeit im Betrieb (RH) | 10 - 90% (No condensation) |
| Lagertemperatur (°C) | -10~60 °C |
| Luftfeuchtigkeit bei Lagerung (RH) | 10 - 90% (No condensation) |
| Operating System | Android 13 |
| Display Dimensions (WxHxD) | 3035x1821.5x84 mm |
| Display Weight (kg) | 190±5 kg (Net), 280±5 (Gross) |
| Dimensions (WxHxD) including optional stand | 3035.2x2157.3x906 mm |
| Approvals | CB, cTUVus, CE, FCC, IC, ROHS, WEEE, REACH |
| Video Input | HDMI2.0x2 |
| Audio Output | SPDIF, 3.5mm Audio |
| Control Input Type | Gigabit Ethernet, Type-C |
| Download Specs |