Display LCD 4K
I display LCD 4K della serie Planar Simplicity M consentono un facile streaming di digital signage ad alta definizione e la riproduzione di contenuti multimediali. Alcuni display sono progettati per mitigare le minacce alla cybersecurity e sono certificati ENERGY STAR®.
I display della serie Simplicity M hanno un design elegante e sottile e funzionalità che si adattano bene agli ambienti commerciali con orari di lavoro regolari, come negozi al dettaglio, ristoranti, uffici medici e aree riunioni aziendali.
I display Simplicity M offrono la possibilità di programmare le impostazioni automatiche di accensione e spegnimento e gli orari di riproduzione dei media, in modo che la segnaletica venga riprodotta quando è necessaria e i display risparmino energia quando non lo sono.
I nostri display Simplicity M hanno ottenuto il marchio ENERGY STAR® del Governo degli Stati Uniti, che li identifica come una soluzione che consente di risparmiare sui costi operativi e sull'elettricità.
È disponibile una varietà di accessori regolabili e facili da usare per quasi tutte le applicazioni, sia che abbia bisogno di un supporto a parete, a soffitto o da tavolo.
| SLM50 | |
|---|---|
| Haze | 2% |
| Surface Treatment | - |
| Luminosità, tip. (cd/m²) | 500 nits |
| Pixel Pitch (mm) | 0.285mm x 0.285mm |
| Dimensioni cabinet (LxHxP) | 1128.4mm x 649.0mm x 63.5mm (44.4" x 25.6" x 2.5") |
| Cabinet Size (WxHxD) with Handles | Not Applicable |
| Display Weight (kg) Shipping | 20 kg (43 lbs) |
| Temperatura operativa (°C) | 0° to +40°C (32° to 104°F) up to 3000m |
| Umidità operativa (RH) | 20 - 85% RH (non-condensing) |
| Operating System | Proprietary OS based on Android 8.0. Google Play and third-party apps are not supported by Planar. |
| Storage | 16GB (4.5GB available) |
| ENERGY STAR® Certified | - |
| Cyber Security | - |
| Planar Part Number | 998-2763-01 |
| Protective Glass | - |
| Touch Technology | - |
| OS Compatibility | - |
| Display Resolution | Ultra HD (3840 x 2160) |
| Screen Size | 127cm / 50" (diagonal) |
| Aspect Ratio | 16:9 |
| Display Technology | Direct-lit LED LCD |
| Viewing Angle (typ) | 178° |
| Backlight | LED |
| Backlight life (half brightness) | - |
| Response Time (typ) | 8 ms |
| Frame Rate (Hz) | 60Hz |
| Contrast Ratio | 4000:1 |
| Color Gamut | 72% NTSC |
| Display Color | >1 billion colors. Full 10 bit data path |
| External Connections | HDMI® 2.0 x 2 (HDCP 2.2), DVI-D x 1, VGA x 1, Media Player |
| Modes | 3840x2160 @ 24/25/30/60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 50/60Hz; 1080i @ 50/60 Hz |
| Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad |
| Orientation | Landscape only |
| Bezel Width | 0.6" (14.9mm) |
| Display Active Area (WxH) | 1095.8mm x 616.4mm (43.1" x 24.3") |
| Display Edge to Active Area | - |
| Display Weight (kg) | 15 kg (33 lbs) |
| Audio Input | PC Line In |
| Audio Output | PC Line Out |
| Speakers | 10W x 2 built-in |
| Enclosure | - |
| Mounting | VESA: 400mm x 400mm |
| Fanless | Yes |
| Line Voltage | 100-240V; 50/60Hz |
| Power Consumption (typ) | 113W (standby: <0.5W) |
| Options / Features | USB playback, logo-free bezel, lockable rear keypad |
| Approvals | FCC Class A, cTUVus, CE, RoHS |
| Security | - |
| Garanzia | 2 years |
| Recommended Usage | Up to 16 hours per day |
| In the Box | SLM50 display, C14 connector power cord - 1.8m, HDMI cable - 1.8m, RS-232 cable, IR cable, remote control, cable clamps, Quick Start Guide |
| UPC | 8 10069 81038 6 |
| Download Specs |
Ottieni risposte in merito a prezzi, specifiche, montaggio e molto altro
I display LCD 4K della serie Planar Simplicity M consentono un facile streaming di digital signage ad alta definizione e la riproduzione di contenuti multimediali. Alcuni display sono progettati per mitigare le minacce alla cybersecurity e sono certificati ENERGY STAR®.
I display della serie Simplicity M hanno un design elegante e sottile e funzionalità che si adattano bene agli ambienti commerciali con orari di lavoro regolari, come negozi al dettaglio, ristoranti, uffici medici e aree riunioni aziendali.
| SLM50 | |
|---|---|
| Haze | 2% |
| Surface Treatment | - |
| Luminosità, tip. (cd/m²) | 500 nits |
| Pixel Pitch (mm) | 0.285mm x 0.285mm |
| Dimensioni cabinet (LxHxP) | 1128.4mm x 649.0mm x 63.5mm (44.4" x 25.6" x 2.5") |
| Cabinet Size (WxHxD) with Handles | Not Applicable |
| Display Weight (kg) Shipping | 20 kg (43 lbs) |
| Temperatura operativa (°C) | 0° to +40°C (32° to 104°F) up to 3000m |
| Umidità operativa (RH) | 20 - 85% RH (non-condensing) |
| Operating System | Proprietary OS based on Android 8.0. Google Play and third-party apps are not supported by Planar. |
| Storage | 16GB (4.5GB available) |
| ENERGY STAR® Certified | - |
| Cyber Security | - |
| Planar Part Number | 998-2763-01 |
| Protective Glass | - |
| Touch Technology | - |
| OS Compatibility | - |
| Display Resolution | Ultra HD (3840 x 2160) |
| Screen Size | 127cm / 50" (diagonal) |
| Aspect Ratio | 16:9 |
| Display Technology | Direct-lit LED LCD |
| Viewing Angle (typ) | 178° |
| Backlight | LED |
| Backlight life (half brightness) | - |
| Response Time (typ) | 8 ms |
| Frame Rate (Hz) | 60Hz |
| Contrast Ratio | 4000:1 |
| Color Gamut | 72% NTSC |
| Display Color | >1 billion colors. Full 10 bit data path |
| External Connections | HDMI® 2.0 x 2 (HDCP 2.2), DVI-D x 1, VGA x 1, Media Player |
| Modes | 3840x2160 @ 24/25/30/60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 50/60Hz; 1080i @ 50/60 Hz |
| Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad |
| Orientation | Landscape only |
| Bezel Width | 0.6" (14.9mm) |
| Display Active Area (WxH) | 1095.8mm x 616.4mm (43.1" x 24.3") |
| Display Edge to Active Area | - |
| Display Weight (kg) | 15 kg (33 lbs) |
| Audio Input | PC Line In |
| Audio Output | PC Line Out |
| Speakers | 10W x 2 built-in |
| Enclosure | - |
| Mounting | VESA: 400mm x 400mm |
| Fanless | Yes |
| Line Voltage | 100-240V; 50/60Hz |
| Power Consumption (typ) | 113W (standby: <0.5W) |
| Options / Features | USB playback, logo-free bezel, lockable rear keypad |
| Approvals | FCC Class A, cTUVus, CE, RoHS |
| Security | - |
| Garanzia | 2 years |
| Recommended Usage | Up to 16 hours per day |
| In the Box | SLM50 display, C14 connector power cord - 1.8m, HDMI cable - 1.8m, RS-232 cable, IR cable, remote control, cable clamps, Quick Start Guide |
| UPC | 8 10069 81038 6 |
| Download Specs |