50" - 65" Interactive 4K LCD Displays
Planar® EP Touch Ultra HD LCD interactive displays offer best-in-class 24x7 reliability with the stunning image quality of 4K resolution. Available in 50", 58" and 65", the Ultra HD displays can be oriented in landscape or portrait and come fully loaded with advanced features that matter most to digital signage and other commercial applications. Planar EP Touch displays deliver superior performance and reliability for demanding public venue, corporate and control room operations.
With four times the resolution of Full HD, Planar EP Series displays deliver life-like picture quality and an immersive experience. Compatible with existing Full HD and 4K sources as well as 4K sources coming to market, the displays support both current and future use. With Planar EP Series displays, Full HD or sub-1080 content can be up-scaled to fill the entire 4K display area. Interactive touch versions provide pin-point clarity and accuracy to users at close viewing distances.
For annotation and whiteboarding needs, Planar® TouchMark™ is the premier collaboration solution. This easy-to-use software provides the essential toolset for collaborating on-screen in meeting rooms and classrooms. A single-user license of Planar TouchMark is included with all Planar EP Series Touch LCD Displays. Additional licenses are available for purchase.
All Planar EP Series displays come standard with expansion slots that support Intel’s Open Pluggable Specification (OPS), making them compatible with OPS devices such as media players and PCs. With Planar EP displays, visual content can also be complemented with audio messaging using built-in speakers.
Crestron Modules for Planar EP displays are available, making it even easier for resellers to integrate and consultants to recommend the Planar EP Series. Resellers who do integration have estimated these modules can save hours of programming time, reducing installation time and costs. Learn more.
Model Number | Part Number |
Planar EP5024K-T | 997-9249-01 |
Planar EP5824K-T | 997-9251-01 |
Planar EP6524K-T | 997-9253-00 |
The Planar EP Series is also available in touch models. Learn more.
Product Name | EP5024K-T | EP5824K-T | EP6524K-T |
---|---|---|---|
Planar Part Number | 997-9249-01 | 997-9251-01 | 997-9253-01 |
Protective Glass | 3mm with AG coating | 3mm with AG coating | 3mm with AG coating |
Touch Technology | IR 20 point touch | IR 20 point touch | IR 20 point touch |
OS Compatibility | Windows 7, 8, 10, Mac OSX and Linux | Windows 7, 8, 10, Mac OSX and Linux | Windows 7, 8, 10, Mac OSX and Linux |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 127cm / 50" (diagonal) | 147cm / 58" (diagonal) | 165cm / 65" (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Active Area | 1095.8mm x 616.41mm (43.1" x 24.3") | 1270.1mm x 721.4mm (50.0" x 28.4") | 1428.5mm x 803.5mm (56.2" x 31.6" ) |
Viewing Angle (typ) | 178° | 178° | 178° |
Backlight | LED | LED | LED |
Brightness (w/o touchscreen) | 500 nits | 500 nits | 500 nits |
Brightness (w/touchscreen) | 450 nits | 450 nits | 450 nits |
Response Time (typ) | 9.5 ms | 9.5 ms | 8 ms |
Frame Rate | 60Hz | 60Hz | 60Hz |
Contrast Ratio (typ) | 4000:1 | 5000:1 | 4000:1 |
Pixel Pitch | 0.2854mm x 0.2854mm | 0.331mm x 0.331mm | 0.372mm x 0.372mm |
Color Gamut | 88% NTSC | 88% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
Modes | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
Multi-Source Views | PiP, Dual, Quad | PiP, Dual, Quad | PiP, Dual, Quad |
Display Control | IR, RS-232, LAN, Keypad | IR, RS-232, LAN, Keypad | IR, RS-232, LAN, Keypad |
Cabinet Dimensions (W x H x D) | 1140.2mm x 659.6mm x 83.9mm (44.9" x 26.0" x 3.3") | 1318.8mm x 772.2mm x 97.6mm (51.9" x 30.4" x 3.8") | 1483.5mm x 858.5mm x 103.2mm (58.4" x 33.8" x 4.1") |
Cabinet Dimensions with Handles (W x H x D) | Not Applicable | 1318.8mm x 772.2mm x 99.0mm (51.9" x 30.4" x 3.9") | 1483.5mm x 858.5mm x 117.3mm (58.4" x 33.8" x 4.6") |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Bezel Width | 17.7mm (0.7") left and right, 17.1mm (0.7") top and bottom | 21mm (0.8") left and right, 22mm (0.9") top and bottom | 16.8mm (0.7") |
Weight | 35 kg (78 lbs) | 53 kg (118 lbs) | 54 kg (119 lbs) |
Weight (Shipping) | 42 kg (93 lbs) | 60 kg (132 lbs) | 63 kg (138 lbs) |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Metal, Industrial | Metal, Industrial | Metal, Industrial |
Auto Brightness Control | Ambient light sensor | Ambient light sensor | Ambient light sensor |
Mounting | VESA: 200mm x 200mm | VESA: 200mm x 400mm | VESA: 400mm x 400mm |
Fanless | Yes | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 115W (standby: <0.5W) | 135W (standby: <0.5W) | 170W (standby: <0.5W) |
Display Technology | Edge-lit LED LCD | Edge-lit LED LCD | Direct-lit LED LCD |
Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Options / Features | OPS slot, On/Off scheduling, Presets | OPS slot, On/Off scheduling, Presets | OPS slot, On/Off scheduling, Presets |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 | Up to 24x7 | Up to 24x7 |
In the Box | EP5024K-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, TouchMark license key, and cable clamps | EP5824K-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, TouchMark license key, and cable clamps | EP6524K-T display, power cord, HDMI cable, IR cable, USB A to B cable, remote control, TouchMark license key, and cable clamps |
Toda la información sobre precios, especificaciones, instalación y mucho más