Indoor Rental & Staging LED Video Wall
The Leyard VVRI Series is a family of indoor LED video wall displays designed to meet the fast-paced needs of rental & staging, large venue and event applications. Delivering fast assembly and easy access to electronics, Leyard VVR Series LED displays feature magnetically-attachable cabinets with a quick-lock system to support single-person handling.
Leyard VVR Series LED video walls easily adapt to various designs, including hanging, stacking, wall-mounted, floor-mounted, attached to traditional and customized frame styles. With a wide range of configurations, the Leyard VVR Series is ideal for applications including concerts, festivals, conferences, public gatherings, tradeshows or exhibitions.
Leyard VVR Series video walls deliver the highest level of display flexibility and set-up ease. To enable single-person installation, the Leyard VVR Series features magnetic points that briefly hold the LED cabinet in place while an installer secures the LED cabinet and finalizes cabling. Leyard VVR Series cabinets also feature an embedded quick-lock system, making it easy and efficient to secure cabinets together.
The Leyard VVR Series incorporates a rack-mounted video controller that supports resolutions up to 2.3 million pixels and includes control software that delivers a variety of controls and adjustments via a user-friendly interface. The Leyard VVR Series uses power and signal cables compatible with industry-standards and features a fast and easy twist-lock latching system. All electronics are contained in single compartment on the back of the cabinet. The electronics compartment is easily removable to quickly access and service all components.
With high brightness, excellent contrast and a wide color gamut, the Leyard VVR Series delivers exceptional image quality to enhance dynamic applications. The Leyard VVR Series is suitable for high ambient light applications with indoor models offering 1000-nit brightness.
Model | VVRI1.9 | VVRI2.5 | VVRI3.9 | VVRI4.8 | VVRI5.9 |
---|---|---|---|---|---|
Pixel Configuration | SMD | SMD | SMD | SMD | SMD |
Pitch (mm) | 1.95 | 2.5 | 3.91 | 4.81 | 5.95 |
Module Resolution (WxH) | 128x128 | 100x100 | 64x64 | 52x52 | 42x42 |
Module Size (mm) (WxHxD) | 250x250x15 | 250x250x14 | 250x250x18 | 250x250x18 | 250x250x18 |
Module Weight (Kg) | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 |
Module QTY/Unit (WxH) | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 |
Resolution (WxH) | 256x256 | 200x200 | 128x128 | 104x104 | 84x84 |
Dimension (mm) (WxHxD) | 500x500x74 | 500x500x74 | 500x500x77 | 500x500x77 | 500x500x77 |
Unit Area (m²) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Unit Weight (kg/m²) | 29 | 29 | 29 | 29 | 29 |
Pixel Density (pixel/m²) | 262,144 | 160,000 | 65,536 | 43,264 | 28,224 |
Flatness (mm) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Pixel by Pixel Brightness Calibration | Yes | Yes | Yes | Yes | Yes |
Pixel by Pixel Colour Calibration | Yes | Yes | Yes | Yes | Yes |
Brightness (nits) (after calibration) | 800 (1200 optional) | 800 (1200 optional) | 800 (1200 optional) | 800 (1200 optional) | 800 (1200 optional) |
Colour Temperature (K) | 3000 - 10000 Adjustable | 3000 - 10000 Adjustable | 3000 - 10000 Adjustable | 3000 - 10000 Adjustable | 3000 - 10000 Adjustable |
Horizontal Viewing Angle | 150° | 150° | 150° | 150° | 150° |
Vertical Viewing Angle | 130° | 130° | 130° | 130° | 130° |
Deviation of LED Luminance Centre (after calibration) | ≤3% | ≤3% | ≤3% | ≤3% | ≤3% |
Brightness Uniformity (after calibration) | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Colour Uniformity (after calibration) | ±0.003Cx,Cy within | ±0.003Cx,Cy within | ±0.003Cx,Cy within | ±0.003Cx,Cy within | ±0.003Cx,Cy within |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max Power Consumption (W/m²) | 650 | 650 | 600 | 600 | 600 |
Average Power Consumption (W/m²) | 217 | 217 | 215 | 210 | 205 |
Power Supply | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) |
Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Refresh Rate (Hz) | 1920/3000 | 3840 | 3840 | 3840 | 3840 |
Lifetime (hrs) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature | -10~40 °C | -10~40 °C | -10~40 °C | -10~40 °C | -10~40 °C |
Storage Temperature | -20~60 °C | -20~60 °C | -20~60 °C | -20~60 °C | -20~60 °C |
Operation Humidity | 10~80% (RH/no condensation) | 10~80% (RH/no condensation) | 10~80% (RH/no condensation) | 10~80% (RH/no condensation) | 10~80% (RH/no condensation) |
Storage Humidity | 10~85% (RH/no condensation) | 10~85% (RH/no condensation) | 10~85% (RH/no condensation) | 10~85% (RH/no condensation) | 10~85% (RH/no condensation) |
Get answers about Pricing, Specifications, Installation, and more