50" - 65" 4K LCD Displays
The Planar® EP Series is a line of Ultra HD resolution (3840x2160) professional LCD displays that offer best-in-class reliability with stunning image quality. Available in 50", 58" and 65", the displays come standard with commercial-grade features required for digital signage, corporate and control room environments. Also available in touch versions, Planar EP Series displays bring interactivity to the 4K immersive experience.
With four times the resolution of Full HD, Planar EP Series displays deliver life-like picture quality and an immersive experience. Compatible both existing Full HD and 4K sources, the displays support both current and future use. With Planar EP Series displays, Full HD or sub-1080 content can be up-scaled to fill the entire 4K display area.
Planar EP Series displays combine the visual benefits of 4K resolution with the commercial reliability required by demanding 24x7 commercial operations. Ideal for public spaces, an all-metal casing offers added durability and heat dissipation.
Featuring built-in processing that supports simultaneous viewing of 2 or 4 sources at one time, Planar EP Series displays leverage commonly used layouts that can be saved and conveniently recalled upon command.
The Planar EP Series supports native 4K resolution at up to 60Hz, enabling smooth video and mouse tracking. True 4K at 60Hz can be driven via both DisplayPort 1.2 and HDMI.
All Planar EP Series displays come standard with expansion slots that support Intel’s Open Pluggable Specification (OPS), making them compatible with OPS devices such as media players and PCs. With Planar EP Series displays, visual content can also be complemented with audio messaging using built-in speakers.
Planar EP Series displays are logo-free, allowing the spotlight to shine on the display's screen. Unbranded bezels are ideal for portrait installations and feature a symmetrical bezel.
Crestron Modules for Planar EP Series displays are available, making it even easier for resellers to integrate and consultants to recommend the Planar EP Series. Resellers who do integration have estimated these modules can save hours of programming time, reducing installation time and costs. Learn more.
Model Number | Part Number |
Planar EP5024K | 997-9248-01 |
Planar EP5824K | 997-9250-01 |
Planar EP6524K | 997-9252-01 |
The Planar EP Series is also available in touch models.
Product Name | EP5024K | EP5824K | EP6524K |
---|---|---|---|
Planar Part Number | 997-9248-01 | 997-9250-01 | 997-9252-01 |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 127cm / 50" (diagonal) | 147cm / 58" (diagonal) | 165cm / 65" (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Active Area | 1095.8mm x 616.41mm (43.1" x 24.3") | 1270.1mm x 721.4mm (50.0" x 28.4") | 1428.5mm x 803.5mm (56.2" x 31.6") |
Viewing Angle (typ) | 178° | 178° | 178° |
Backlight | LED | LED | LED |
Brightness (typ) | 500 nits | 500 nits | 500 nits |
Response Time (typ) | 9.5 ms | 9.5 ms | 8 ms ms |
Frame Rate | 60Hz | 60Hz | 60Hz |
Contrast Ratio (typ) | 4000:1 | 5000:1 | 4000:1 |
Pixel Pitch | 0.2854mm x 0.2854mm | 0.331mm x 0.331mm | 0.372mm x 0.372mm |
Color Gamut | 88% NTSC | 88% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
DisplayPort 1.2 x 2, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, VGA x 1, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
Modes | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
Multi-Source Views | PiP, Dual, Quad | PiP, Dual, Quad | PiP, Dual, Quad |
Display Control | IR, RS-232, LAN, Keypad | IR, RS-232, LAN, Keypad | IR, RS-232, LAN, Keypad |
Cabinet Dimensions (W x H x D) | 1140.2mm x 659.6mm x 67.4mm (44.9" x 26.0" x 2.6") | 1300.8mm x 752.2mm x 79.8mm (51.2" x 29.6" x 3.1") | 1465.7mm x 841.3mm x 85.5mm (57.7" x 33.1" x 3.4") |
Cabinet Dimensions with Handles (W x H x D) | Not Applicable | 1300.8mm x 752.2mm x 81.2mm (51.2" x 29.6" x 3.2") | 1465.7mm x 841.3mm x 99.6mm (57.7" x 33.1" x 3.9") |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Bezel Width | 21.1mm (0.8") left and right, 20.6mm (0.8") top and bottom | 14mm (0.6") | 16.8mm (0.7") |
Weight | 28 kg (62 lbs) | 41 kg (89 lbs) | 39 kg (86 lbs) |
Weight (Shipping) | 35 kg (77 lbs) | 47 kg (104 lbs) | 48 kg (105 lbs) |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Metal, Industrial | Metal, Industrial | Metal, Industrial |
Auto Brightness Control | Ambient light sensor | Ambient light sensor | Ambient light sensor |
Mounting | VESA: 200mm x 200mm | VESA: 200mm x 400mm | VESA: 400mm x 400mm |
Fanless | Yes | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 115W (standby: <0.5W) | 135W (standby: <0.5W) | 170W (standby: <0.5W) |
Display Technology | Edge-lit LED LCD | Edge-lit LED LCD | Direct-lit LED LCD |
Haze | 1% | 1% | 2% |
Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Options / Features | OPS slot, On/Off scheduling, Presets, TAA compliant | OPS slot, On/Off scheduling, Presets, TAA compliant | OPS slot, On/Off scheduling, Presets, TAA compliant |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 | Up to 24x7 | Up to 24x7 |
In the Box | EP5024K display, power cord, HDMI cable, IR cable, remote control, and cable clamps | EP5824K display, power cord, HDMI cable, IR cable, remote control, and cable clamps | EP6524K display, power cord, HDMI cable, IR cable, remote control, and cable clamps |
Get answers about Pricing, Specifications, Installation, and more