Outdoor LED Video Wall
The Leyard Luminate™ Ultra Series LED video wall displays are designed to provide the same level of detail in outdoor environments that was previously reserved for indoor spaces. Their fine pixel pitch allows for comfortable viewing from up to one meter away, and their high brightness ensures visibility even in direct sunlight, making any outdoor application - from transportation and retail signage to corporate picnics and poolside movie theaters - hassle-free.
The displays are suitable for daylight and with their very high brightness of 3,300 nits are ideal for sports, concerts and digital signage even in direct sunlight.
The displays feature advanced LED technology that consumes less power, provides more light without reflections, and offers an extremely wide 160° viewing angle from any direction.
The displays have an IP65 rating (Ingress Protection Rating), which means they are dustproof and protected even from strong jets of water, making them an exciting and viable option in any weather.
The display modules and cabinets feature 45° beveled edges that allow video walls to wrap around 90° corners for unique installations and open the displays for use in more creative applications.
The displays feature a protective coating that fills the tiny gaps between the LEDs for greater robustness and weather protection. The coating also increases visual contrast for deeper black levels.
In operation, the display's modular design provides full access to electronics from the front or rear, allowing more installation options and simplifying service and maintenance.
Model | LUO-1.5 | LUO-1.9 |
---|---|---|
Pixel Pitch | 1.5 | 1.9 |
Pixel Pitch (mm) | 1.50 | 1.90 |
LED Type | 1010 | 1010 |
LED Package | SMD | SMD |
Driver IC | 2153 | 2153 |
Cabinet Size (W x H x D) | 500 x 500 x 89.1 mm (19.69” x 19.69” x 3.51”) | 500 x 500 x 89.1 mm (19.69” x 19.69” x 3.51”) |
Cabinet Diagonal | 27.83" (707.10mm) | 27.83" (707.10mm) |
Cabinet Area (m²) | 0.25 | 0.25 |
Cabinet Resolution | 320x320 | 256x256 |
LEDs per Cabinet | 102,400 | 65,536 |
Pixel Density (/m²) | 409,600 | 262,144 |
Modules/Cabinet (WxH) | 2x2 | 2x2 |
Module Resolution | 160x160 | 128x128 |
LEDs per Module | 25,600 | 16,384 |
Module Size (W x H) | 250 x 250 mm | 250 x 250 mm |
Power Consumption, Maximum (watts) | 145 | 140 |
Line Voltage | 100~240v AC, 50/60Hz | 100~240VAC, 50/60Hz |
Cabinet Weight (per display) | 9 kg (19.84 lbs) | 9 kg (19.84 lbs) |
Cabinet Weight (per m²) | 36 kg (79.36 lbs) | 36 kg (79.36 lbs) |
Brightness Max, Calibration On (cd/ m²) | 3300 | 3300 |
Supported Frame Rate | 60Hz | 60Hz |
Color Temperature(K) | 8000-9000 adjustable | 8500 |
Chromaticity Uniformity | ±0.003 Cx, CY | ±0.003 Cx, CY |
Luminance Variation (Uniformity – White) | 97% | 97% |
Contrast Ratio | 5000:1 | 5000:1 |
Viewing Angle (50% of brightness) | >160° horizontal; >160° vertical | >160° horizontal; >160° vertical |
Mounting Orientation | Wall, Faceted, Hanging, Stacking | Wall, Faceted, Hanging, Stacking |
Module Replacement | Front and Rear | Front or Rear |
Other Wall components replacement | Front and Rear | Front and Rear |
Front Access Install/Service | Yes | Yes |
Refresh Rate | 2880-3840Hz | 3840Hz |
Protective Coating | GOB | GOB |
LED Lifetime (Half Brightness) | 100,000 hours | 100,000 hours |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -20° to 50° C | -4° to 122° F (10-80% RH, non-condensing) | -20° to 50° C | -4° to 122° F (10-80% RH, non-condensing) |
Operating Temperature/Humidity (degrees F/C, relative humidity) | -35° to 60° C | -31° to 140° F (10-85% RH, non-condensing) | -35° to 60° C | -31° to 140° F (10-85% RH, non-condensing) |
IP Rating | 65 front and back | 65 front and back |
MTBF | 100000 | 100000 |
Get answers about Pricing, Specifications, Installation, and more