Outdoor LED Video Wall
Serie NCV ist die neuste Generation von Außengehäusen zur Festinstallation. Die fortschrittliche, extrem leichte und dünne Konstruktion ergibt ein Außengehäuse mit Wartungszugang von vorn und hinten, hoher Helligkeit, großem Betrachtungswinkel und Schutzart IP65.Die Serie NCV ist modular aus Komponenten aufgebaut, die vielseitig und leicht austauschbar sind, mit Ausnahme von LED-Modulen mit unterschiedlichem Pixelabstand.
LED configuratio | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Physical pixel pitch (mm | 5 | 6.67 | 6.67 | 8 | 8 | 10 | 10 |
Module resolution (WxH) | 64x64 | 48x48 | 48x48 | 40x40 | 40x40 | 32x32 | 32x32 |
Module dimension (WxH, mm | 320x320 | ||||||
Module composition (WxH | 4x3 | ||||||
Cabinet resolution (WxH) | 256x192 | 192x144 | 192x144 | 160x120 | 160x120 | 128x96 | 128x96 |
Cabinet dimension (WxHxD, mm) | 1280x960x106 | ||||||
Cabinet area (sqm) | 1.23 | ||||||
Weight (kg/cabinet; kg/sqm) | 36; 29 | ||||||
Pixel density (Point/sqm) | 40000 | 22500 | 22500 | 15625 | 15625 | 10000 | 10000 |
IP Level | IP65 Front/Rear | ||||||
Brightness (nits) | 6000 | 6000 | 8000 | 6000 | 8000 | 6000 | 8000 |
Colour Temperature (K) | 3200 - 9300 | ||||||
Viewing angle (horiz; vert) ° | 150; 110 | ||||||
Central distance deviation of luminescence point |
<3% | ||||||
Contrast ratio | 6000:1 | 6000:1 | 8000:1 | 6000:1 | 8000:1 | 6000:1 | 8000:1 |
Power consumption (max; avg)W/sqm | 650; 215 | 610; 200 | 610; 200 | 610; 200 | 610; 200 | 610; 200 | 610; 200 |
Input voltage (V) | AC100~240V (50-60Hz | ||||||
Maintenance | Front / Rear Access | ||||||
Refresh rate @60Hz | ≥3840 | ||||||
Frame rate Processing (Hz) | 50 & 60 | ||||||
Operating temperature (°C) | -30 ~ 50 | ||||||
Storage temperature (°C) | -40 ~ 60 | ||||||
Operating humidity (RH) | 10 - 90% | ||||||
Storage humidity (RH) | 10 - 80% | ||||||
Item | NCV05S | NCV06S | NCV06S-HB | NCV08S | NCV08S-HB | NCV10S | NCV10S-HB |
---|
Antworten zu Preisen, Spezifikationen, Installation und mehr