50" - 65" 4K LCD Displays
The Planar® PS Series 4K professional large format LCD displays offer a comprehensive range of features designed specifically for digital signage applications. From static content display to content interaction, Planar PS Series 4K displays are suitable for a wide range of retail, corporate or museum applications.
Available in 50-, 55- and 65-inch sizes, Planar PS Series 4K models feature narrow bezels, a slim profile and twice the brightness of typical consumer TVs for a sleek look and superior picture quality. Touch models are also available for interactive content. Each Planar PS Series 4K display is ideal for 24x7 operation and can be mounted in either portrait or landscape orientation. Planar PS Series 4K displays deliver vibrant, ultra-high definition images and messaging that captures the attention of any audience.
Planar PS Series 4K displays are powered by an embedded Android® operating system to support cloud-based digital signage applications. With built-in Wi-Fi on select models, the display does not need to be physically connected to a network, increasing the flexibility to install the display wherever it is needed.
Planar PS Series 4K displays with 20-point interactivity feature multi-touch infrared touch technology and a protective glass surface to keep moisture, dust and dirt off the display and maintain its pristine appearance.
PS Series 4K displays are logo-free so the focus is on your brand, not ours. Unbranded bezels are perfect for portrait or landscape installations and are only available from us.
Product Name | PS5074K | PS5074K-N | PS5074KT | PS5074KT-N | PS5574K | PS5574K-N | PS5574KT | PS5574KT-N | PS6574K | PS6574K-N | PS6574KT | PS6574KT-N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Planar Part Number | 998-1243-00 | 998-2256-00 | 998-1244-00 | 998-2257-00 | 998-1245-00 | 998-2258-00 | 998-1246-00 | 998-2259-00 | 998-1247-00 | 998-2260-00 | 998-1248-00 | 998-2261-00 |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 127cm / 50" (diagonal) | 127cm / 50" (diagonal) | 127cm / 50" (diagonal) | 127cm / 50" (diagonal) | 140cm / 55" (diagonal) | 140cm / 55" (diagonal) | 140cm / 55" (diagonal) | 140cm / 55" (diagonal) | 165cm / 65" (diagonal) | 165cm / 65" (diagonal) | 165cm / 65" (diagonal) | 165cm / 65" (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Display Technology | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD |
Haze | 2% | 2% | - | - | 2% | 2% | - | - | 2% | 2% | - | - |
Display Active Area | 43.1" x 24.3" (1095.8mm x 616.4mm) | 43.1" x 24.3" (1095.8mm x 616.4mm) | 43.1" x 24.3" (1095.8mm x 616.4mm) | 43.1" x 24.3" (1095.8mm x 616.4mm) | 47.6" x 26.8" (1209.6mm x 680.4mm) | 47.6" x 26.8" (1209.6mm x 680.4mm) | 47.6" x 26.8" (1209.6mm x 680.4mm) | 47.6" x 26.8" (1209.6mm x 680.4mm) | 56.2" x 31.6" (1428.5mm x 803.5mm) | 56.2" x 31.6" (1428.5mm x 803.5mm) | 56.2" x 31.6" (1428.5mm x 803.5mm) | 56.2" x 31.6" (1428.5mm x 803.5mm) |
Viewing Angle (typ) | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° |
Backlight | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Backlight life (1/2 brightness) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) | 30,000 hrs (min) |
Brightness (typ) | 550 nits | 550 nits | 550 nits | 550 nits | 550 nits | 550 nits | 550 nits | 550 nits | 450 nits | 450 nits | 450 nits | 450 nits |
Brightness (w/touchscreen) | - | - | 500 nits | 500 nits | - | - | 500 nits | 500 nits | - | - | 400 nits | 400 nits |
Response Time (typ) | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Contrast Ratio (typ) | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Pixel Pitch | 0.2854mm x 0.2854mm | 0.2854mm x 0.2854mm | 0.2854mm x 0.2854mm | 0.2854mm x 0.2854mm | 0.315mm x 0.315mm | 0.315mm x 0.315mm | 0.315mm x 0.315mm | 0.315mm x 0.315mm | 0.372mm x 0.372mm | 0.372mm x 0.372mm | 0.372mm x 0.372mm | 0.372mm x 0.372mm |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), VGA x 1 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), VGA x 1 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), VGA x 1, USB-B (for touch controller) | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), VGA x 1, USB-B (for touch controller) | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), VGA x 1 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), VGA x 1 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), VGA x 1, USB-B (for touch controller) | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), VGA x 1, USB-B (for touch controller) | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), VGA x 1 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), VGA x 1 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), VGA x 1, USB-B (for touch controller) | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), VGA x 1, USB-B (for touch controller) |
Modes | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz | 3840x2160 @ 24/25/30/50/60Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz; 480p, 576p, 720p @ 50/60 Hz |
Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad, WLAN (WiFi) | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad, WLAN (WiFi) | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad, WLAN (WiFi) | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad, WLAN (WiFi) | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad, WLAN (WiFi) | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad, WLAN (WiFi) | IR, RS-232, LAN, HDMI-CEC, Keypad |
Cabinet Dimensions (W x H x D) | 44.6" x 25.8" x 2.8" (1132.6mm x 655.8mm x 69.9mm) | 44.6" x 25.8" x 2.8" (1132.6mm x 655.8mm x 69.9mm) | 45.2" x 26.3" x 3.4" (1148.4mm x 669.0mm x 87.3mm) | 45.2" x 26.3" x 3.4" (1148.4mm x 669.0mm x 87.3mm) | 49.0" x 28.3" x 2.7" (1245.2mm x 718.5mm x 69.0mm) | 49.0" x 28.3" x 2.7" (1245.2mm x 718.5mm x 69.0mm) | 49.7" x 28.9" x 3.4" (1262.4mm x 733.0mm x 86.4mm) | 49.7" x 28.9" x 3.4" (1262.4mm x 733.0mm x 86.4mm) | 57.6" x 33.2" x 2.8" (1462.6mm x 843.3mm x 70.0mm) | 57.6" x 33.2" x 2.8" (1462.6mm x 843.3mm x 70.0mm) | 58.3" x 33.7" x 3.4" (1481.5mm x 856.4mm x 85.8mm) | 58.3" x 33.7" x 3.4" (1481.5mm x 856.4mm x 85.8mm) |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Bezel Width | 0.7" (16.9mm) top, left and right, 0.8" (19.4mm) bottom | 0.7" (16.9mm) top, left and right, 0.8" (19.4mm) bottom | 0.9" (22.8mm) | 0.9" (22.8mm) | 0.7" (16.6mm) top, left and right, 0.8" (19.1mm) bottom | 0.7" (16.6mm) top, left and right, 0.8" (19.1mm) bottom | 0.9" (22.8mm) | 0.9" (22.8mm) | 0.6" (16.0mm) top, left and right, 0.9" (21.8mm) bottom | 0.6" (16.0mm) top, left and right, 0.9" (21.8mm) bottom | 0.9" (23.0mm) | 0.9" (23.0mm) |
Weight | 33.3 lbs (15.1 kg) | 33.3 lbs (15.1 kg) | 54.0 lbs (24.5 kg) | 54.0 lbs (24.5 kg) | 40.1 lbs (18.2 kg) | 40.1 lbs (18.2 kg) | 65.0 lbs (29.5 kg) | 65.0 lbs (29.5 kg) | 54.0 lbs (24.5 kg) | 54.0 lbs (24.5 kg) | 88.2 lbs (40.0 kg) | 88.2 lbs (40.0 kg) |
Weight (Shipping) | 43 lbs (20 kg) | 43 lbs (20 kg) | 65 lbs (30 kg) | 65 lbs (30 kg) | 50 lbs (23 kg) | 50 lbs (23 kg) | 78 lbs (36 kg) | 78 lbs (36 kg) | 65 lbs (29.3 kg) | 65 lbs (29.3 kg) | 102 lbs (46.0 kg) | 102 lbs (46.0 kg) |
Audio Input | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Plastic | Plastic | Metal front bezel; plastic rear enclosure | Metal front bezel; plastic rear enclosure | Plastic | Plastic | Metal front bezel; plastic rear enclosure | Metal front bezel; plastic rear enclosure | Plastic | Plastic | Metal front bezel; plastic rear enclosure | Metal front bezel; plastic rear enclosure |
Mounting | VESA: 400mm x 400mm | VESA: 400mm x 400mm | VESA: 400mm x 400mm | VESA: 400mm x 400mm | VESA: 400mm x 400mm | VESA: 400mm x 400mm | VESA: 400mm x 400mm | VESA: 400mm x 400mm | VESA: 400mm x 400mm | VESA: 400mm x 400mm | VESA: 400mm x 400mm | VESA: 400mm x 400mm |
Fanless | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 115W (standby: <0.5W) | 115W (standby: <0.5W) | 115W (standby: <0.5W) | 115W (standby: <0.5W) | 145W (standby: <0.5W) | 145W (standby: <0.5W) | 145W (standby: <0.5W) | 145W (standby: <0.5W) | 120W (standby: <0.5W) | 120W (standby: <0.5W) | 120W (standby: <0.5W) | 120W (standby: <0.5W) |
Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Operating System | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 | Android 6.0 |
WiFi | Yes. 802.11 b/g/n, 2.4 GHz | - | Yes. 802.11 b/g/n, 2.4 GHz | - | Yes. 802.11 b/g/n, 2.4 GHz | - | Yes. 802.11 b/g/n, 2.4 GHz | - | Yes. 802.11 b/g/n, 2.4 GHz | - | Yes. 802.11 b/g/n, 2.4 GHz | Yes. 802.11 b/g/n, 2.4 GHz |
Options / Features | USB playback, logo-free bezel, Kensington security slot, lockable rear keypad | USB playback, logo-free bezel, Kensington security slot, lockable rear keypad | USB playback, logo-free bezel, Kensington security slot, lockable rear keypad | USB playback, logo-free bezel, Kensington security slot, lockable rear keypad | USB playback, logo-free bezel, Kensington security slot, lockable rear keypad | USB playback, logo-free bezel, Kensington security slot, lockable rear keypad | USB playback, logo-free bezel, Kensington security slot, lockable rear keypad | USB playback, logo-free bezel, Kensington security slot, lockable rear keypad | USB playback, logo-free bezel, Kensington security slot, lockable rear keypad | USB playback, logo-free bezel, Kensington security slot, lockable rear keypad | USB playback, logo-free bezel, Kensington security slot, lockable rear keypad | USB playback, logo-free bezel, Kensington security slot, lockable rear keypad |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 | Up to 24x7 | Up to 24x7 | Up to 24x7 | Up to 24x7 | Up to 24x7 | Up to 24x7 | Up to 24x7 | Up to 24x7 | Up to 24x7 | Up to 24x7 | Up to 24x7 |
In the Box | PS5074K display, US and EU power cords, HDMI cable, IR cable, remote control, WiFi antenna, cable clips, QuickStart Guide | PS5074K-N display, US and EU power cords, HDMI cable, IR cable, remote control, cable clips, QuickStart Guide | PS5074KT display, US and EU power cords, HDMI cable, IR cable, USB A to B cable, remote control, WiFi antenna, cable clips, QuickStart Guide | PS5074KT-N display, US and EU power cords, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, QuickStart Guide | PS5574K display, US and EU power cords, HDMI cable, IR cable, remote control, WiFi antenna, cable clips, QuickStart Guide | PS5574K-N display, US and EU power cords, HDMI cable, IR cable, remote control, cable clips, QuickStart Guide | PS5574KT display, US and EU power cords, HDMI cable, IR cable, USB A to B cable, remote control, WiFi antenna, cable clips, QuickStart Guide | PS5574KT-N display, US and EU power cords, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, QuickStart Guide | PS6574K display, US and EU power cords, HDMI cable, IR cable, remote control, WiFi antenna, cable clips, QuickStart Guide | PS6574K-N display, US and EU power cords, HDMI cable, IR cable, remote control, cable clips, QuickStart Guide | PS6574KT display, US and EU power cords, HDMI cable, IR cable, USB A to B cable, remote control, WiFi antenna, cable clips, QuickStart Guide | PS6574KT-N display, US and EU power cords, HDMI cable, IR cable, USB A to B cable, remote control, cable clips, QuickStart Guide |
UPC | 8 10689 00656 5 | 8 10689 00822 4 | 8 10689 00657 2 | 8 10689 00823 1 | 8 10689 00658 9 | 8 10689 00824 8 | 8 10689 00659 6 | 8 10689 00825 5 | 8 10689 00660 2 | 8 10689 00826 2 | 8 10689 00661 9 | 8 10689 00827 9 |
Protective Glass | - | - | 4mm with AG coating | 4mm with AG coating | - | - | 4mm with AG coating | 4mm with AG coating | - | - | 4mm with AG coating | 4mm with AG coating |
Touch Technology | - | - | IR 20 point touch | IR 20 point touch | - | - | IR 20 point touch | IR 20 point touch | - | - | IR 20 point touch | IR 20 point touch |
Touch Interface | - | - | USB-B | USB-B | - | - | USB-B | USB-B | - | - | USB-B | USB-B |
OS Compatibility | - | - | Windows 7, 8, 10, Mac OSX and Linux | Windows 7, 8, 10, Mac OSX and Linux | - | - | Windows 7, 8, 10, Mac OSX and Linux | Windows 7, 8, 10, Mac OSX and Linux | - | - | Windows 7, 8, 10, Mac OSX and Linux | Windows 7, 8, 10, Mac OSX and Linux |
Toda la información sobre precios, especificaciones, instalación y mucho más