Pre-packaged LED Video Walls
The Leyard® TVF Complete™ Video Wall solution reduces complexity, cost, time and pressure of designing and installing an LED video wall. We’ve packaged everything an organization needs in one complete solution, at a solid value. Simply select the LED video wall size that best suits the environment and application, and receive the ideal LED display cabinets, cables, spare modules, wall mounts, video controller and trims or optional panelling all included.
Our seamless Leyard TVF Complete packages are available in preconfigured sets for wall-mounted installations or wall/floor installation.
The wall-mounted version comes with black powder-coated metal lateral trims that provide a bezel-free, sleek and clean appearance of the video wall by hiding the mechanical structures.
An elegant Scandinavian design with a wooden frame makes it easy to integrate the product in any surrounding environment. The stand itself uses very little floor space and is perfect where brackets with legs are in the way. The Wall/Floor option is quick and easy to install as comes pre-mounted to a large extent. Elegant storage space below the display where cables, controllers and peripherals are hidden inside.
Slim but stable video wall package with elegant floor stand with wooden trims in that are available in different finishing. A back cover with integrated storage space ensures the stand provides a clean appearance also on the rear side hiding the mechanical.
Leyard TVF Series video wall displays come with the Leyard Europe EverCare™ Lifetime Limited Warranty, which means everything from the sub-pixels to the controller is covered as long as the video wall is used in a fixed location.
Model | HD 109 | HD 137 | HD 164 | UHD 164 | DHD 198 | UHD 219 |
---|---|---|---|---|---|---|
Display Technology | DirectView LED | DirectView LED | DirectView LED | DirectView LED | DirectView LED | DirectView LED |
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 3840x2160 | 3840x1080 | 3840x2160 |
Screen Diagonal | 109" / 277cm | 137" / 348cm | 164" / 417cm | 164" / 417cm | 198" / 503cm | 219" / 556cm |
Display Size W x H | 2419 x 1361mm / 7.9" x 4.5" | 3024 x 1701mm / 9.9" x 5.6" | 3629 x 2041mm / 11.9" x 6.7" | 3629 x 2041mm | 11.9' x 6.7' | 4839 x 1361mm | 15.9’ x 4.5’ | 4839 x 2722mm | 15.9' x 8.9'’ |
Pixel Pitch | 1.26mm | 1.575mm | 1.89mm | 0.945mm | 1.26mm | 1.26mm |
Cabinet Configuration | 4 x 4 | 5 x 5 | 6 x 6 | 6 x 6 | 8 x 4 | 8 x 8 |
Brightness Max | 800 nits | 800 nits | 800 nits | 800 nits | 800 nits | 800 nits |
Contrast Ratio | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 |
Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Colour Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
LED Refresh Rate | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Colour Temperature Range (k) | 3,000 -10,000 | 3,000 -10,000 | 3,000 -10,000 | 3,000 -10,000 | 3,000 -10,000 | 3,000 -10,000 |
Viewing Angle | Horizontal: 160° / Vertical: 140° | Horizontal: 160° / Vertical: 140° | Horizontal: 160° / Vertical: 140° | Horizontal: 160° / Vertical: 140° | Horizontal: 160° / Vertical: 140° | Horizontal: 160° / Vertical: 140° |
Video Input Resolution, max. | 1920x1200@60Hz | 1920x1200@60Hz | 1920x1200@60Hz | 3840x2160@60Hz | 3840x2160@60Hz | 3840x2160@60Hz |
Frame Rate | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz |
Video Inputs | 1x HDMI with HDCP1.4, 2x DVI, 1x SDI-3G | 1x HDMI with HDCP1.4, 2x DVI, 1x SDI-3G | 1x HDMI with HDCP1.4, 2x DVI, 1x SDI-3G | 1x HDMI2.0, 2x HDMI1.4, 1x DP1.4, 2x DVI | 1x HDMI2.0, 2x HDMI1.4, 1x DP1.4, 2x DVI | 1x HDMI2.0, 2x HDMI1.4, 1x DP1.4, 2x DVI |
Content Windowing | 3 | 3 | 3 | 6 | 6 | 6 |
Control | USB, RS232 | USB, RS232 | USB, RS232 | RS232, LAN, USB | RS232, LAN, USB | RS232, LAN, USB |
Service Access | Front | Front | Front | Front | Front | Front |
Runtime Duty Cycle | 24 x 7 (Hours/Day) | 24 x 7 (Hours/Day) | 24 x 7 (Hours/Day) | 24 x 7 (Hours/Day) | 24 x 7 (Hours/Day) | 24 x 7 (Hours/Day) |
LED Lifetime, Typical | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
Power Supply | Redundant Power | Redundant Power | Redundant Power | Redundant Power | Redundant Power | Redundant Power |
Line Voltage | 100~240V AC, 50/60Hz | 100~240V AC, 50/60Hz | 100~240V AC, 50/60Hz | 100~240V AC, 50/60Hz | 100~240V AC, 50/60Hz | 100~240V AC, 50/60Hz |
Power Consumption (W) | max. 2544 / typ. 746 | max. 3975 / typ. 1166 | max. 5724 / typ. 1680 | max. 5724 / typ. 1800 | max. 5088 / typ. 1493 | max. 10176 / typ. 2986 |
Net Weight incl structure (kg) | 155 | 234 | 330 | 330 | 304 | 577 |
Storage Conditions | -20° to 60° C | -4° to 140° F / 10-85% (relative humidity, non-condensing) | -20° to 60° C | -4° to 140° F / 10-85% (relative humidity, non-condensing) | -20° to 60° C | -4° to 140° F / 10-85% (relative humidity, non-condensing) | -20° to 60° C | -4° to 140° F 10-85% relative humidity, non-condensing | -20° to 60° C | -4° to 140° F 10-85% relative humidity, non-condensing | -20° to 60° C | -4° to 140° F 10-85% relative humidity, non-condensing |
Operating Conditions | 10° to 40° C | -14° to 104° F / 10-80% (relative humidity, non-condensing) | 10° to 40° C | -14° to 104° F / 10-80% (relative humidity, non-condensing) | 10° to 40° C | -14° to 104° F / 10-80% (relative humidity, non-condensing) | -10° to 40° C | 14° to 104° F 10-80% relative humidity, non-condensing | -10° to 40° C | 14° to 104° F 10-80% relative humidity, non-condensing | -10° to 40° C | 14° to 104° F 10-80% relative humidity, non-condensing |
Get answers about Pricing, Specifications, Installation, and more