Pre-packaged LED Video Walls
The Leyard® TVF Complete™ Video Wall solution reduces complexity, cost, time and pressure of designing and installing an LED video wall. We’ve packaged everything an organization needs in one complete solution, at a solid value. Simply select the LED video wall size that best suits the environment and application, and receive the ideal LED display cabinets, cables, spare modules, wall mounts, video controller and trims or optional panelling all included.
Our seamless Leyard TVF Complete packages are available in preconfigured sets for wall-mounted installations or wall/floor installation.
The wall-mounted version comes with black powder-coated metal lateral trims that provide a bezel-free, sleek and clean appearance of the video wall by hiding the mechanical structures.
An elegant Scandinavian design with a wooden frame makes it easy to integrate the product in any surrounding environment. The stand itself uses very little floor space and is perfect where brackets with legs are in the way. The Wall/Floor option is quick and easy to install as comes pre-mounted to a large extent. Elegant storage space below the display where cables, controllers and peripherals are hidden inside.
Model | HD 109 | HD 137 | HD 164 |
---|---|---|---|
Display Technology | DirectView LED | DirectView LED | DirectView LED |
Resolution | 1920x1080 | 1920x1080 | 1920x1080 |
Screen Diagonal | 109" / 277cm | 137" / 348cm | 164" / 417cm |
Display Size W x H | 2419 x 1361mm / 7.9" x 4.5" | 3024 x 1701mm / 9.9" x 5.6" | 3629 x 2041mm / 11.9" x 6.7" |
Pixel Pitch | 1.26mm | 1.575mm | 1.89mm |
Cabinet Configuration | 4 x 4 | 5 x 5 | 6 x 6 |
Brightness Max | 600 nits | 600 nits | 600 nits |
Contrast Ratio | 7000:1 | 7000:1 | 7000:1 |
Brightness Uniformity | ≥97% | ≥97% | ≥97% |
Colour Uniformity | ≥97% | ≥97% | ≥97% |
LED Refresh Rate | 3000 | 3000 | 3000 |
Colour Temperature Range (k) | 3,000 -10,000 | 3,000 -10,000 | 3,000 -10,000 |
Viewing Angle: | Horizontal: 160° / Vertical: 140° | Horizontal: 160° / Vertical: 140° | Horizontal: 160° / Vertical: 140° |
Video Input Resolution, max. | 1920x1080@60Hz | 1920x1080@60Hz | 1920x1080@60Hz |
Frame Rate | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz |
Video Inputs | 1x HDMI with HDCP1.4, 2x DVI, 1x SDI-3G | 1x HDMI with HDCP1.4, 2x DVI, 1x SDI-3G | 1x HDMI with HDCP1.4, 2x DVI, 1x SDI-3G |
Content Windowing | 3 | 3 | 3 |
Control | USB, RS232 | USB, RS232 | USB, RS232 |
Service Access | Front | Front | Front |
Runtime Duty Cycle | 24 x 7 (Hours/Day) | 24 x 7 (Hours/Day) | 24 x 7 (Hours/Day) |
LED Lifetime, Typical | 100,000hrs | 100,000hrs | 100,000hrs |
Power Supply | Redundant Power | Redundant Power | Redundant Power |
Power Consumption (W) | max. 2080 / typ. 624 | max. 3250 / typ. 975 | max. 4680 / typ. 1404 |
Display Weight | 83.2kg | 183.3lbs | 130kg | 286.5lbs | 187.2kg | 412.5lbs |
Storage Conditions | -20° to 60° C | -4° to 140° F / 10-85% (relative humidity, non-condensing) | -20° to 60° C | -4° to 140° F / 10-85% (relative humidity, non-condensing) | -20° to 60° C | -4° to 140° F / 10-85% (relative humidity, non-condensing) |
Operating Conditions | 10° to 40° C | -14° to 104° F / 10-80% (relative humidity, non-condensing) | 10° to 40° C | -14° to 104° F / 10-80% (relative humidity, non-condensing) | 10° to 40° C | -14° to 104° F / 10-80% (relative humidity, non-condensing) |
Get answers about Pricing, Specifications, Installation, and more