Indoor LED Video Wall
The products from the Leyard NEV series are the latest LED displays for indoor fixed installation LED video walls. The cabinets are available in two different sizes enabling their flexible application in commercial retail, indoor advertising, sports venues and many more.
Front and Rear Maintenance
The cabinets from the NEV series can be serviced from the front or the rear side of the video wall. Hence, the cabinets can be attached directly to the wall to realize video walls with the smallest footprint.
High Brightness and Optional HDR Support
The enhanced brightness levels of the NEV series cabinets ensure best visibility and readability of the displayed content even in difficult ambient light conditions. As an option, the cabinets can support the display of High Dynamic Range content, which again expands the possible fields of application for the product.
Stable, Modular Design
The corner protection of the cabinet makes it possible to protect the screen during handling and avoid damage to LED lamps. The fast lock reduces the installation time while keeps the alignment in a high level standard. Considering the use of corners, the cabinet is designed to stitch out a seamless 90-degree corner screen.
Except for LED modules, the components of all models of NEV series are the same, including the back cover, power board, and wiring. This simplifies the maintenance works, need for spare parts and quality controls for the product.
Product Name | NEV016 | NEV019 | NEV026 | NEV029 | NEV039 | |||||
---|---|---|---|---|---|---|---|---|---|---|
LED Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
Physical Pixel Pitch (mm) | 1.602 | 1.602 | 1.953 | 1.953 | 2.604 | 2.604 | 2.976 | 2.976 | 3.906 | 3.906 |
Module Resolution(WxH) | 156x156 | 156x156 | 128x128 | 128x128 | 96x96 | 96x96 | 84x84 | 84x84 | 64x64 | 64x64 |
Module Dimension(WxH, mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Module Composition(WxH) | 2x4 | 2x3 | 2x4 | 2x3 | 2x4 | 2x3 | 2x4 | 2x3 | 2x4 | 2x3 |
Cabinet Resolution(WxH) | 312x624 | 312x468 | 256x512 | 256x384 | 192x384 | 192x288 | 168x336 | 168x252 | 128x256 | 128x192 |
Cabinet Dimension(WxHxD, mm) | 500x1000x68 | 500x750x68 | 500x1000x68 | 500x750x68 | 500x1000x68 | 500x750x68 | 500x1000x68 | 500x750x68 | 500x1000x68 | 500x750x68 |
Cabinet Area (sqm) | 0.5 | 0.375 | 0.5 | 0.375 | 0.5 | 0.375 | 0.5 | 0.375 | 0.5 | 0.375 |
Weight (kg/cabinet) | 12 | 10 | 12 | 10 | 12 | 10 | 12 | 10 | 12 | 10 |
Weight (kg/sqm) | 24 | 27 | 24 | 27 | 24 | 27 | 24 | 27 | 24 | 27 |
Pixel Density (pixel/sqm) | 389376 | 389376 | 262144 | 262144 | 147456 | 147456 | 112896 | 112896 | 65536 | 65536 |
IP Level | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Brightness (nits) | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Color Temperature(K) | 3000 - 10000 | 3000 - 10000 | 3000 - 10000 | 3000 - 10000 | 3000 - 10000 | 3000 - 10000 | 3000 - 10000 | 3000 - 10000 | 3000 - 10000 | 3000 - 10000 |
Viewing Angle | H: 160° / V: 140° | H: 160° / V: 140° | H: 160° / V: 140° | H: 160° / V: 140° | H: 160° / V: 140° | H: 160° / V: 140° | H: 160° / V: 140° | H: 160° / V: 140° | H: 160° / V: 140° | H: 160° / V: 140° |
Central Distance Deviation of Luminescence Point | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max. Power Consumption (W/sqm) | 650 | 650 | 520 | 520 | 410 | 410 | 400 | 400 | 350 | 350 |
Avg. Power Consumption (W/sqm) | 216 | 216 | 175 | 175 | 136 | 136 | 132 | 138 | 116 | 116 |
Input Voltage(V) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) | AC100~240V(50-60Hz) |
Maintenance | Front / Rear Access | Front / Rear Access | Front / Rear Access | Front / Rear Access | Front / Rear Access | Front / Rear Access | Front / Rear Access | Front / Rear Access | Front / Rear Access | Front / Rear Access |
Refresh Rate @60Hz | >3840 | >3840 | >3840 | >3840 | >3840 | >3840 | >3840 | >3840 | >3840 | >3840 |
Frame Rate Processing (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Operating Temperature (°C) | -20 - 40 | -20 - 40 | -20 - 40 | -20 - 40 | -20 - 40 | -20 - 40 | -20 - 40 | -20 - 40 | -20 - 40 | -20 - 40 |
Storage Temperature (°C) | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 |
Operating Humidity (RH) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
Storage Humidity (RH) | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
Get answers about Pricing, Specifications, Installation, and more