75" - 85" 4K LCD Displays
The Planar® UltraRes X™ Series is a range of professional LCD displays with 75" and 85" 4K resolution (3840 x 2160) with 700-nit brightness and wide color space, perfect for High Dynamic Range (HDR) content.
The displays offer superior visual performance with multi-source viewing and advanced processing ideal for applications ranging from collaborative meeting rooms to high-impact digital signage and media rooms. Rugged models with Leyard® ERO-LCD™ (Extended Ruggedness and Optics™) are available, as well as extremely responsive interactive models with up to 32-point touch.
The Planar UltraRes X Series supports native 4K resolution at up to 60 Hz via HDMI 2.0 and DisplayPort 1.2, enabling smooth motion video and mouse tracking. The displays' HDMI 2.0 inputs are also HDCP 2.2 compliant. It has a redundant power supply and Crestron drivers for versatility.
The Planar UltraRes X Series supports HDR content in 4K resolution. While 4K delivers more pixels, HDR maximizes the image quality of each pixel for brighter whites, darker blacks, and more lifelike colors.
Users can view up to four sources simultaneously with the display's Planar® MediaPlex™ Plus processing. It allows picture-in-picture, dual, triple or quad layouts and storable preset configurations that can be recalled with one command. Remote monitoring can be enabled by users for desired events and email notifications can be received. For precise image control, each zone allows adjustments to optimize image quality at the source level. Conveniently manage the display of multiple sources with the Planar® UltraRes™ app, available for iPhone®, iPad® or Android™ devices.
The Planar UltraRes X Series features the Planar® Profile™ Mounting System, which creates a very slim, ADA-compliant profile when wall mounted. It provides a lockable front service access mode for maintenance without removing the display from the wall.
The Planar UltraRes X Series displays are optionally available with Leyard ERO LCD technology. This is an optically bonded glass front that protects the LCD from damage in high-traffic, public environments. Planar UltraRes X Series displays with Leyard ERO-LCD also improve perceived contrast by more than 300 percent, providing viewers with a high-quality visual experience that is more legible and impactful in bright, public spaces.
Planar UltraRes X Touch is a fully integrated interactive solution with built-in touch technology. It delivers up to 32-point precise touch without the performance drawbacks of a bulky touch overlay and slower touch technologies.
Planar UltraRes X Series displays are designed for 24x7 operation and come standard with power redundancy to ensure continuous operation.
Crestron drivers for the Planar UltraRes X Series make it easier for resellers to integrate and for consultants to recommend the Planar UltraRes Series. Crestron drivers can save hours of programming, installation, and cost.
Model Number | Part Number |
Planar URX75 | 998-2161-00 |
Planar URX75-ERO | 998-2162-00 |
Planar URX75-ERO-T | 998-3170-00 |
Planar URX85 | 998-2164-00 |
Planar URX85-ERO | 998-2165-00 |
Planar URX85-ERO-T | 998-3171-00 |
Product Name | URX75 | URX75-ERO | URX75-ERO-T | URX85 | URX85-ERO | URX85-ERO-T |
---|---|---|---|---|---|---|
Planar Part Number | 998-2161-00 | 998-2162-00 | 998-3170-00 | 998-2164-00 | 998-2165-00 | 998-3171-00 |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 190cm / 75" (diagonal) | 190cm / 75" (diagonal) | 190cm / 75" (diagonal) | 216cm / 85" (diagonal) | 216cm / 85" (diagonal) | 216cm / 85" (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Display Technology | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD |
Display Active Area | 65.0" x 36.5" (1650.2mm x 928.3mm) | 65.0" x 36.5" (1650.2mm x 928.3mm) | 65.0" x 36.5" (1650.2mm x 928.3mm) | 73.7" x 41.5" (1872.0mm x 1053.0mm) | 73.7" x 41.5" (1872.0mm x 1053.0mm) | 73.7" x 41.5" (1872.0mm x 1053.0mm) |
Viewing Angle (typ) | 178° | 178° | 178° | 178° | 178° | 178° |
Backlight | LED | LED | LED | LED | LED | LED |
Backlight life (1/2 brightness) | 50,000 hrs (min) | 50,000 hrs (min) | 50,000 hrs (min) | 70,000 hrs (min) | 70,000 hrs (min) | 70,000 hrs (min) |
Brightness (typ) | 700 nits | 630 nits (w/protective glass) | 630 nits | 700 nits | 630 nits | 630 nits |
Response Time (typ) | 6.5 ms | 6.5 ms | 6.5 ms | 8.5 ms | 8.5 ms | 8.5 ms |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Contrast Ratio (typ) | 5000:1 | 5000:1 | 5000:1 | 4000:1 | 4000:1 | 4000:1 |
Pixel Pitch | 0.4298 mm | 0.4298 mm | 0.4298 mm | 0.4875 mm | 0.4875 mm | 0.4875 mm |
Color Gamut | 90% NTSC | 90% NTSC | 90% NTSC | 88% NTSC | 88% NTSC | 88% NTSC |
HDR (High Dynamic Range) | Yes | Yes | Yes | Yes | Yes | Yes |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1, USB-B (for touch controller) | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1, USB-B (for touch controller) |
Modes | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
Display Control | IR, RS-232, LAN, Keypad, Mobile app | IR, RS-232, LAN, Keypad, Mobile app | IR, RS-232, LAN, Keypad, Mobile app | IR, RS-232, LAN, Keypad, Mobile app | IR, RS-232, LAN, Keypad, Mobile app | IR, RS-232, LAN, Keypad, Mobile app |
Cabinet Dimensions (W x H x D) | 66.3" x 37.9" x 3.7" (1684.7mm x 962.7mm x 94.2mm) | 66.3" x 37.9" x 3.7" (1684.7mm x 962.7mm x 94.2mm) | 67.1" x 38.7" x 4.0" (1704.6mm x 982.6mm x 102.6mm) | 75.6" x 43.3" x 3.7" (1919.0mm x 1100.0mm x 94.3mm) | 75.6" x 43.3" x 3.7" (1919.0mm x 1100.0mm x 94.3mm) | 76.3" x 44.1" x 4.0" (1938.9mm x 1119.9mm x 102.8mm) |
Dimensions including wall mount | 66.3" x 37.9" x 3.8" (1684.7mm x 962.7mm x 95.9mm) | 66.3" x 37.9" x 3.8" (1684.7mm x 962.7mm x 95.9mm) | 67.1" x 38.7" x 4.1" (1704.6mm x982.6mm x 104.4mm) | 75.6" x 43.3" x 3.8" (1919.0mm x 1100.0mm x 95.8mm) | 75.6" x 43.3" x 3.8" (1919.0mm x 1100.0mm x95.8mm) | 76.3" x 44.1" x 4.1" (1938.9mm x 1119.9mm x 104.3mm) |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait |
Bezel Width | 0.7" (17.0mm) | 0.1" (3mm) | 0.4" (10.3mm) | 0.9" (23mm) | 0.1" (3mm) | 0.4" (10.3mm) |
Display Edge to Active Area | 0.7" (17.2mm) | 0.7" (17.2mm) | 1.1" (27.2mm) | 0.9" (23.5mm) | 0.9" (23.5mm) | 1.3" (33.5mm) |
Weight | 145 lb (65.8 kg) | 165 lb (74.8 kg) | 185 lb (83.9 kg) | 190 lb (86.2 kg) | 217 lb (98.4 kg) | 235 lb (106.6 kg) |
Audio Input | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In | PC Line In |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Enclosure | Metal | Metal | Metal | Metal | Metal | Metal |
Mounting | Planar Profile Mounting System or VESA: 400 x 400 mm | Planar Profile Mounting System or VESA: 400 x 400 mm | Planar Profile Mounting System or VESA: 400 x 400 mm | Planar Profile Mounting System or VESA: 600 x 400 mm | Planar Profile Mounting System or VESA: 600 x 400 mm | Planar Profile Mounting System or VESA: 600 x 400 mm |
Fanless | Yes | Yes | Yes | Yes | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 180W (standby: <0.5W) | 180W (standby: <0.5W) | 180W (standby: <0.5W) | 270W (standby: <0.5W) | 270W (standby: <0.5W) | 270W (standby: <0.5W) |
Operating Temperature | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Options / Features | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply, TouchMark license key | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply, TouchMark license key |
Multi-Source Views | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation |
In the Box | URX75 display, US power cord, HDMI cable, IR sensor, remote control, lifting straps x2, QuickStart Guide | URX75-ERO display, US power cord, HDMI cable, IR sensor, remote control, lifting straps x2, QuickStart Guide | URX75-ERO-T display, US power cord, HDMI cable, USB (A to B) cable, IR sensor, remote control, lifting straps x2, TouchMark license key, QuickStart Guide | URX85 display, US power cord, HDMI cable, IR sensor, remote control, lifting straps x2, QuickStart Guide | URX85-ERO display, US power cord, HDMI cable, IR sensor, remote control, lifting straps x2, QuickStart Guide | URX85-ERO-T display, US power cord, HDMI cable, USB (A to B) cable, IR sensor, remote control, lifting straps x2, TouchMark license key, QuickStart Guide |
UPC | 8 10689 00807 1 | 8 10689 00808 8 | 8 10689 00808 8 | 8 10689 00810 1 | 8 10689 00811 8 | 8 10689 00812 5 |
Protective Glass | - | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | - | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG |
Touch Technology | - | - | IR touch: 32 points with driver; 12 points without driver | - | - | IR touch: 32 points with driver; 12 points without driver |
OS Compatibility | - | - | Windows 7, 8, 10, Vista, XP, Mac OSX and Linux | - | - | Windows 8, 10, Mac OSX and Linux |
With the Planar® UltraRes™ App, use an iPhone®, iPad®, or Android™ device to conveniently manage multi-source viewing on Planar UltraRes X Series displays.
Get answers about Pricing, Specifications, Installation, and more