75" - 98" 4K LCD Displays
The Planar® UltraRes™ Series is a line of 75", 86" and 98" Ultra HD resolution (3840 x 2160) professional LCD displays with best-in-class image and color quality for native 4K and upscaled content.
Planar UltraRes Series displays offer superior performance with exceptional 4K clarity and advanced processing ideal for applications ranging from collaborative meeting spaces to high impact digital signage. Multi-touch models are also available.
The Planar UltraRes Series supports native 4K resolution at up to 60Hz via HDMI 2.0 and DisplayPort 1.2, enabling smooth motion video and mouse tracking. Compatible with new and emerging 4K sources, the Planar UltraRes Series HDMI 2.0 inputs are HDCP 2.2 compliant.
For added flexibility, all Planar UltraRes Series displays come standard with expansion slots that support Intel’s Open Pluggable Specification (OPS), making them compatible with a variety of OPS devices.
Featuring built-in Planar® MediaPlex™ Plus processing, users can view multiple sources simultaneously in picture-in-picture, dual, triple, or quad layouts. Planar MediaPlex Plus offers the ability to save frequently used configurations which can be recalled quickly. Planar MediaPlex Plus also allows users to receive remote monitoring alerts via email when a designated event occurs. For precise image control, adjustments can be made within each zone allowing users to optimize the picture quality at the source level. With the Planar® UltraRes™ App, use an iPhone®, iPad® or Android™ device to conveniently manage multi-source viewing on Planar UltraRes Series displays.
Planar UltraRes Series features the Planar® Profile™ Mounting System for an extremely slim profile when wall-mounted and provides a lockable, front-service access mode providing ease of service without removing the display from the wall.
Planar UltraRes Series displays are available with optional Planar® ERO-LCD™ (Extended Ruggedness and Optics™) technology, which features an optically-bonded glass front that protects the LCD from damage in high traffic, public environments. Planar UltraRes Series displays with Planar ERO-LCD also improves perceived contrast by more than 300 percent, giving viewers the highest quality visual experience, making it more readable and impactful, even in bright public venues.
Planar UltraRes Series displays come standard with power redundancy, ensuring continuous operation. With superior thermal control, Planar UltraRes Series displays operate without fans, providing whisper quiet operation and reduced points of failure.
Crestron Modules for Planar UltraRes Series displays are available, making it even easier for resellers to integrate and consultants to recommend Planar UltraRes Series. Resellers who do integration have estimated these modules can save hours of programming time, reducing installation time, and costs. Learn more.
Model Number | Part Number |
Planar UR7551-MX | 997-8450-00 |
Planar UR7551-MX-ERO | 997-8451-00 |
Planar UR8651-MX | 997-8520-00 |
Planar UR8651-MX-ERO | 997-8521-00 |
Planar UR9851 | 997-7960-00 |
Planar UR9851-ERO | 997-8091-00 |
Planar UltraRes is also available in a touch model. Learn more.
Learn more about Planar's other Large Format Display options including the Planar® QE Series, Planar® PS Series, Planar® EP Series and Planar® Simplicity™ Series.
Product Name | UR7551-MX | UR7551-MX-ERO | UR8651-MX | UR8651-MX-ERO | UR9851 | UR9851-ERO |
---|---|---|---|---|---|---|
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 190cm / 75" (diagonal) | 190cm / 75" (diagonal) | 218cm / 86" (diagonal) | 218cm / 86" (diagonal) | 248cm / 98" (diagonal) | 248cm / 98" (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Display Active Area | 1650mm x 928mm (65.0” x 36.5”) | 1650mm x 928mm (65.0” x 36.5”) | 1895mm x 1066mm (74.6” x 42.0”) | 1895mm x 1066mm (74.6” x 42.0”) | 2159mm x 1214mm (85.0” x 47.8”) | 2159mm x 1214mm (85.0” x 47.8”) |
Cabinet Dimensions (W x H x D) | 1690mm x 968mm x 87mm (66.5" x 38.1" x 3.4") | 1690mm x 968mm x 87mm (66.5" x 38.1" x 3.4") | 1937mm x 1108mm x 87mm (76.3" x 43.6" x 3.4") | 1937mm x 1108mm x 87mm (76.3" x 43.6" x 3.4") | 2203mm x 1258mm x 93mm (86.7" x 49.5" x 3.6") | 2203mm x 1258mm x 93mm (86.7" x 49.5" x 3.6") |
Bezel Width | 20mm (0.8") | 20mm (0.8") | 20.9mm (0.82") left/right; 21.0mm (0.83") top/bottom | 20.9mm (0.82") left/right; 21.0mm (0.83") top/bottom | 22mm (0.9") | 22mm (0.9") |
Protective Glass | - | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | - | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | - | ERO optically-bonded glass technology, 3mm AR |
Brightness (typ) | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits |
Response Time (typ) | 6 ms | 6 ms | 8 ms | 8 ms | 8 ms | 8 ms |
Frame Rate | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz | 120Hz |
Contrast Ratio (typ) | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1300:1 | 1300:1 |
Contrast Ratio - Dynamic | 20,000:1 | 20,000:1 | 20,000:1 | 20,000:1 | 20,000:1 | 20,000:1 |
Viewing Angle (typ) | 178° | 178° | 178° | 178° | 178° | 178° |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
Modes | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
Pixel Pitch | 0.429 mm | 0.429 mm | 0.494 mm | 0.494 mm | 0.562mm | 0.562mm |
Weight | 165 lb (75 kg) | 186 lb (84 kg) | 184 lb (84 kg) | 201 lb (91 kg) | 255 lb (115 kg) | 305 lb (138 kg) |
Weight (Shipping) | 275 lbs (125 kg) | 305 lbs (139 kg) | 390 lbs (177 kg) | 430 lbs (196 kg) | 430 lbs (196 kg) | 460 lbs (209 kg) |
Backlight | LED | LED | LED | LED | LED | LED |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 200W (standby: <1.2W) | 200W (standby: <1.2W) | 230W (standby: <1.2W) | 230W (standby: <1.2W) | 410W | 410W |
Operating Temperature | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
External Connections | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Multi-Source Views | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad |
Display Control | IR, RS-232, LAN, Keypad, Mobile app | IR, RS-232, LAN, Keypad, Mobile app | IR, RS-232, LAN, Keypad, Mobile app | IR, RS-232, LAN, Keypad, Mobile app | IR, RS-232, LAN, Keypad, Mobile app | IR, RS-232, LAN, Keypad, Mobile app |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape/Portrait | Landscape only |
Mounting | Planar Profile Mounting System or VESA: 400 x 400 mm | Planar Profile Mounting System or VESA: 400 x 400 mm | Planar Profile Mounting System or VESA: 600 x 400 mm | Planar Profile Mounting System or VESA: 600 x 400 mm | Planar Profile Mounting System or VESA: 600 x 400 mm | Planar Profile Mounting System or VESA: 600 x 400 mm |
Fanless | Yes | Yes | Yes | Yes | Yes | Yes |
HD format | 4K UHD 2160p | 4K UHD 2160p | 4K UHD 2160p | Up to 24x7 | 4K UHD 2160p | 4K UHD 2160p |
Display Technology | Edge-lit LED LCD | Edge-lit LED LCD | Edge-lit LED LCD | 4K UHD 2160p | Direct-lit LED LCD | Direct-lit LED LCD |
Surface Treatment | AG | AG | AG | Edge-lit LED LCD | AG | AG |
Options / Features | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply, TAA compliant | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation |
Planar Part Number | 997-8450-00 | 997-8451-00 | 997-8520-00 | 997-8521-00 | 997-7960-00 | 997-8091-00 |
Get answers about Pricing, Specifications, Installation, and more