43" - 86" 4K LCD Displays
Planar® Simplicity™ M Series LCD displays enable effortless digital signage streaming and media playback with a sleek design and functionality that works well in commercial environments with regular business hours, such as retail stores, restaurants, medical offices and corporate meeting rooms.
Model Number | Part Number |
Planar SLM43 | 998-2762-00 |
Planar SLM50 | 998-2763-00 |
Planar SLM55 | 998-2764-00 |
Planar SLM65 | 998-2765-00 |
Planar SLM75 | 998-2766-00 |
Planar SLM86 | 998-2767-00 |
Displays offer the ability to schedule automatic on/off switching and media playback times so that signage is played when needed and displays save energy when it is not.
Crestron drivers make integration easier for resellers and recommendations easier for consultants. With Crestron drivers, you can save hours of programming, installation, and cost.
Displays are an ideal option for high-resolution digital signage content in 16:9 landscape format, such as menu boards, retail signage and museum exhibits.
Product Name | SLM43 | SLM50 | SLM55 | SLM65 | SLM75 | SLM86 |
---|---|---|---|---|---|---|
Planar Part Number | 998-2762-00 | 998-2763-00 | 998-2764-00 | 998-2765-00 | 998-2766-00 | 998-2767-00 |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
HD format | 4K UHD 2160p | 4K UHD 2160p | 4K UHD 2160p | 4K UHD 2160p | 4K UHD 2160p | 4K UHD 2160p |
Screen Size | 109cm / 43" (diagonal) | 127cm / 50" (diagonal) | 140cm / 55" (diagonal) | 165cm / 65" (diagonal) | 190cm / 75" (diagonal) | 218cm / 86" (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Display Technology | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD | Direct-lit LED LCD |
Haze | 1% | 2% | 3% | 1% | 1% | =% |
Display Active Area | 37.1" x 20.8" (941.2mm x 529.4mm) | 43.1" x 24.3" (1095.8mm x 616.4mm) | 47.6" x 26.8" (1209.6mm x 680.4mm) | 56.2" x 31.6" (1428.4mm x 803.5mm) | 64.9" x 36.5" (1649.7mm x 927.9mm) | 74.6" x 42.0" (1895.0mm x 1066.0mm) |
Viewing Angle (typ) | 178° | 178° | 178° | 178° | 178° | 178° |
Backlight | LED | LED | LED | LED | LED | LED |
Brightness (typ) | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits |
Response Time (typ) | 8 ms | 8 ms | 9 ms | 8 ms | 8 ms | 13 ms |
Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
Contrast Ratio (typ) | 1200:1 | 4000:1 | 1300:1 | 1200:1 | 1200:1 | 1200:1 |
Pixel Pitch | 0.245mm x 0.245mm | 0.285mm x 0.285mm | 0.315mm x 0.315mm | 0.372mm x 0.372mm | 0.430mm x 0.430mm | 0.4935mm x 0.4935mm |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
External Connections | HDMI 2.0 x 2 (HDCP 2.2), DVI-D x 1, VGA x 1, Media Player | HDMI 2.0 x 2 (HDCP 2.2), DVI-D x 1, VGA x 1, Media Player | HDMI 2.0 x 2 (HDCP 2.2), DVI-D x 1, VGA x 1, Media Player | HDMI 2.0 x 2 (HDCP 2.2), DVI-D x 1, VGA x 1, Media Player | HDMI 2.0 x 2 (HDCP 2.2), DVI-D x 1, VGA x 1, Media Player | HDMI 2.0 x 2 (HDCP 2.2), DVI-D x 1, VGA x 1, Media Player |
Modes | 3840x2160 @ 24/25/30/60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 50/60Hz; 1080i @ 50/60 Hz | 3840x2160 @ 24/25/30/60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 50/60Hz; 1080i @ 50/60 Hz | 3840x2160 @ 24/25/30/60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 50/60Hz; 1080i @ 50/60 Hz | 3840x2160 @ 24/25/30/60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 50/60Hz; 1080i @ 50/60 Hz | 3840x2160 @ 24/25/30/60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 50/60Hz; 1080i @ 50/60 Hz | 3840x2160 @ 24/25/30/60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 50/60Hz; 1080i @ 50/60 Hz |
Display Control | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad | IR, RS-232, LAN, HDMI-CEC, Keypad |
Cabinet Dimensions (W x H x D) | 38.3" x 22.1" x 2.5" (973.0mm x 561.2mm x 63.5mm) | 44.4" x 25.6" x 2.5" (1128.4mm x 649.0mm x 63.5mm) | 48.9" x 28.1" x 2.5" (1241.8mm x 712.6mm x 63.6mm) | 57.6" x 33.0" x 2.7" (1462.3mm x 837.3mm x 68.9mm) | 66.3" x 37.9" x 2.7" (1683.5mm x 961.7mm x 69.5mm) | 75.9" x 43.3" x 2.7" (1929.0mm x 1100.0mm x 69.5mm) |
Cabinet Dimensions with Handles (W x H x D) | Not Applicable | Not Applicable | Not Applicable | 57.6" x 33.0" x 3.7" (1462.3mm x 837.3mm x 93.4mm) | 66.3" x 37.9" x 3.8" (1683.5mm x 961.7mm x 95.3mm) | 75.9" x 43.3" x 3.8" (1929.0mm x 1100.0mm x 95.3mm) |
Orientation | Landscape only | Landscape only | Landscape only | Landscape only | Landscape only | Landscape only |
Bezel Width | 0.5" (13.9mm) | 0.6" (14.9mm) | 0.5" (13.9mm) | 0.6" (14.9mm) | 0.6" (14.9mm) | 0.6" (15.5mm) |
Weight | 24 lbs (11 kg) | 33 lbs (15 kg) | 37 lbs (17 kg) | 61 lb (28 kg) | 91 lb (37 kg) | 109 lb (50 kg) |
Weight (Shipping) | 27 lbs (12 kg) | 43 lbs (20 kg) | 51 lbs (23 kg) | 75 lbs (34 kg) | 106 lbs (48 kg) | 151 lb (69 kg) |
Audio | PC Line in, RCA L/R out | PC Line in, RCA L/R out | PC Line in, RCA L/R out | PC Line in, RCA L/R out | PC Line in, RCA L/R out | PC Line in, RCA L/R out |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Mounting | VESA: 200mm x 200mm | VESA: 200mm x 200mm | VESA: 400mm x 400mm | VESA: 400mm x 400mm | VESA: 600mm x 400mm | VESA: 600mm x 400mm |
Fanless | Yes | Yes | Yes | Yes | Yes | Yes |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 97W (standby: <0.5W) | 113W (standby: <0.5W) | 112W (standby: <0.5W) | 168W (standby: <0.5W) | 184W (standby: <0.5W) | 350W (standby: <0.5W) |
Operating Temperature | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m | 0° to +40°C (32° to 104°F) up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Operating System | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.0 | Android 8.0 |
Options / Features | USB playback, logo-free bezel, lockable rear keypad | USB playback, logo-free bezel, lockable rear keypad | USB playback, logo-free bezel, lockable rear keypad | USB playback, logo-free bezel, lockable rear keypad | USB playback, logo-free bezel, lockable rear keypad | USB playback, logo-free bezel, lockable rear keypad |
Approvals | FCC Class A, cTUVus, CE, RoHS | FCC Class A, cTUVus, CE, RoHS | FCC Class A, cTUVus, CE, RoHS | FCC Class A, cTUVus, CE, RoHS | FCC Class A, cTUVus, CE, RoHS | FCC Class A, cTUVus, CE, RoHS |
Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years |
Recommended Usage | Up to 16 hours per day | Up to 16 hours per day | Up to 16 hours per day | Up to 16 hours per day | Up to 16 hours per day | Up to 16 hours per day |
In the Box | SLM43 display, C14 connector power cord - 1.8m, HDMI cable - 1.8m, RS-232 cable, IR cable, remote control, cable clamps, Quick Start Guide | SLM50 display, C14 connector power cord - 1.8m, HDMI cable - 1.8m, RS-232 cable, IR cable, remote control, cable clamps, Quick Start Guide | SLM55 display, C14 connector power cord - 1.8m, HDMI cable - 1.8m, RS-232 cable, IR cable, remote control, cable clamps, Quick Start Guide | SLM65 display, C14 connector power cord - 1.8m, HDMI cable - 1.8m, RS-232 cable, IR cable, remote control, cable clamps, Quick Start Guide | SLM75 display, C14 connector power cord - 1.8m, HDMI cable - 1.8m, RS-232 cable, IR cable, remote control, cable clamps, Quick Start Guide | SLM86 display, C14 connector power cord - 1.8m, HDMI cable - 1.8m, RS-232 cable, IR cable, remote control, cable clamps, Quick Start Guide |
UPC | 8 10689 00972 6 | 8 10689 00973 3 | 8 10689 00974 0 | 8 10689 00975 7 | 8 10689 00976 4 | 8 10689 00977 18 |
Not sure which Planar 4K display from Leyard Europe's range is right for you? Answer a few simple questions about your brightness, size, and feature requirements, and our selection guide will help you find the perfect solution.
Get answers about Pricing, Specifications, Installation, and more