75" - 98" 4K Interactive LCD Displays
Planar® UltraRes™ Touch combines a 75", 86" or 98" multi-touch experience with stunning 4K image clarity. It offers a best-in-class solution for professionals who seek to collaborate or annotate using a large viewing area, the highest image resolution, and enterprise-level features. It is also ideal for public display applications such as way-finding, product catalogs, and any interactive digital signage designed to promote customer engagement. Planar UltraRes Touch offers 32 points of multi-touch, multi-user technology, making it easy for multiple users to collaborate and interact at the same time.
With a native 4K resolution of 3840 x 2160, Planar UltraRes Touch displays provide four times the resolution of a Full HD display for amazing clarity. Touch brings viewers closer to the display and Planar UltraRes Touch delivers razor-sharp clarity even at close viewing distances.
For annotation and whiteboarding needs, Planar® TouchMark™ is the premier collaboration solution. This easy-to-use software provides the essential toolset for collaborating on-screen in meeting rooms and classrooms. A single-user license of Planar TouchMark is included with all Planar UltraRes Touch LCD Displays.
Planar UltraRes Touch displays incorporate Planar® ERO-LCD™ (Extended Ruggedness and Optics™) technology to provide superior durability, optical performance, and touch accuracy for applications such as way-finding, product catalog browsing, video selection, or any interactive application designed to engage customers.
With touch technology designed and built into the display, Planar UltraRes Touch is a fully integrated solution, delivering an elegant design and more accurate multi-touch experience. These displays offer a precise 32-point touch solution without the hassle, design, and performance disadvantages of a bulky overlay.
Planar UltraRes Touch displays come standard with power redundancy, ensuring continuous operation. With superior thermal control, Planar UltraRes Series displays operate without fans, providing whisper quiet operation and reduced points of failure.
Planar UltraRes Series displays feature the Planar® Profile™ Mounting System for an extremely slim profile when wall-mounted and provides a lockable, front-service access mode providing ease of service without removing the display from the wall.
Model Number | Part Number |
Planar UltraRes UR7551-MX-Touch | 997-8452-00 |
Planar UltraRes UR8651-Touch | 997-8522-00 |
Planar UltraRes UR9851 Touch | 997-8092-00 |
Planar UltraRes Series Overview
Product Name | UR7551-MX-ERO-T | UR8651-MX-ERO-T | UR9851-ERO-T |
---|---|---|---|
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 190cm / 75" (diagonal) | 218cm / 86" (diagonal) | 248cm / 98" (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Active Area | 1650mm x 928mm (65.0”x 36.5”) | 1895mm x 1066mm (74.6” x 42.0") | 2159mm x 1214mm (85.0” x 47.8”) |
Cabinet Dimensions (W x H x D) | 1724mm x 1003mm x 98mm (67.9" x 39.5 x 3.9") | 1972mm x 1143mm x 98mm (77.6" x 45.0" x 3.9") | 2225mm x 1280mm x 104mm (87.6" x 50.4" x 4.1") |
Dimensions, including wall mount | 1724mm x 1003mm x 98mm (67.9" x 39.5 x 3.9") | 1972mm x 1143mm x 98mm (77.6" x 45.0" x 3.9") | 2225mm x 1280mm x 104mm (87.6" x 50.4" x 4.1") |
Bezel Width | 37.4mm (1.47") left/right; 37.5mm (1.48") top/bottom | 38.2mm (1.50") left/right; 38.3mm (1.51") top/bottom | 33mm (1.3") |
Protective Glass | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | ERO optically-bonded glass technology, 3mm AR |
Brightness (typ) | 500 nits | 500 nits | 500 nits |
Response Time (typ) | 6 ms | 8 ms | 8 ms |
Frame Rate | 120Hz | 120Hz | 120Hz |
Contrast Ratio (typ) | 1200:1 | 1200:1 | 1300:1 |
Contrast Ratio - Dynamic | 20,000:1 | 20,000:1 | 20,000:1 |
Viewing Angle (typ) | 178° | 178° | 178° |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
Modes | 1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
1x 3840x2160 @ 24/25/30/60Hz, 4x 1920x1080 @ 24/25/30/50/60Hz; 2x 1920x2160 @ 60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
Pixel Pitch | 0.429 mm | 0.494 mm | 0.562mm |
Weight | 94 kg (207 lb) | 106 kg (234 lb) | 150 kg (330 lb) |
Weight (Shipping) | 148 kg (325 lbs) | 205 kg (450 lbs) | 218 kg (480 lbs) |
Backlight | LED | LED | LED |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 200W (standby: <1.2W) | 230W (standby: <1.2W) | 410W |
Operating Temperature | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m | 0° to +40°C (32° to 104°F) at up to 1500m, 0° to +35°C (32° to 95°F) at up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
External Connections | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2, OPS x 1, OPS USB 2.0 x 2, OPS USB 3.0 X 1 |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Multi-Source Views | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad | PiP, Dual, Triple, Quad |
Display Control | IR, RS-232, LAN, Keypad, Mobile app | IR, RS-232, LAN, Keypad, Mobile app | IR, RS-232, LAN, Keypad, Mobile app |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape only |
Mounting | Planar Profile Mounting System or VESA: 400 x 400 mm | Planar Profile Mounting System or VESA: 600 x 400 mm | Planar Profile Mounting System or VESA: 600 x 400 mm |
Fanless | Yes | Yes | Yes |
HD format | 4K UHD 2160p | 4K UHD 2160p | 4K UHD 2160p |
Display Technology | Edge-lit LED LCD | Edge-lit LED LCD | Direct-lit LED LCD |
Touch Technology | IR touch: 32 points with driver; 12 points without driver | IR touch: 32 points with driver; 12 points without driver | IR touch: 32 points with driver; 12 points without driver |
OS Compatibility | Windows 7, 8, 10, Vista, XP, Mac OSX and Linux | Windows 7, 8, 10, Vista, XP, Mac OSX and Linux | Windows 7, 8, 10, Vista, XP, Mac OSX and Linux |
Options / Features | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply, TAA compliant, TouchMark license key | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply, TAA compliant, TouchMark license key | MediaPlex Plus Processing, Scheduling, Presets, Redundant power supply, TAA compliant, TouchMark license key |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
Recommended Usage | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation |
Planar Part Number | 997-8452-00 | 997-8522-00 | 997-8092-00 |
Get answers about Pricing, Specifications, Installation, and more