75" - 98" Interactive 4K LCD Displays
Planar® QE Touch Ultra HD LCD displays connect a 75", 86" or 98" multi-touch experience with stunning 4K image clarity. Offering an affordable solution for professionals who seek to collaborate or annotate using a large viewing area, Planar QE Touch displays deliver the highest image resolution and enterprise-level features in conference rooms or huddle spaces.
Planar QE Touch displays offer 20 points of multi-touch, multi-user technology, making it easy for multiple users to collaborate and interact at the same time. Planar QE Touch displays are ideal for public display applications including way-finding, product catalogs and interactive digital signage designed to promote customer engagement.
With native 4K resolution of 3840 x 2160 resolution, Planar QE Touch displays provide four times the resolution of a Full HD display for amazing clarity. With touch interactivity bringing viewers closer to the display, Planar QE Touch displays deliver razor-sharp clarity even at close viewing distances.
Planar QE Touch displays incorporate Planar® ERO-LCD™ (Extended Ruggedness and Optics™) technology to provide superior durability, optical performance and touch accuracy for applications such as way-finding, product catalog browsing, video selection or any interactive application designed to engage customers.
For annotation and whiteboarding needs, Planar® TouchMark™ is the premier collaboration solution. This easy-to-use software provides the essential toolset for collaborating on-screen in meeting rooms and classrooms. A single-user license of Planar TouchMark is included with all Planar QE Touch LCD displays. Additional licenses are available for purchase through our channel partners.
With touch technology designed and built into the display, Planar QE Touch displays are a fully integrated solution that delivers an elegant design and more accurate multi-touch experience. The displays offer 20-point touch solution without the hassle, design and performance disadvantages of a bulky overlay.
Model Number | Part Number |
Planar QE7550-T | 997-8796-01 |
Planar QE8650-T | 997-8798-01 |
Planar QE9850-T | 997-8800-01 |
Product Name | Planar QE7550T | Planar QE8650T | Planar QE9850T |
---|---|---|---|
Planar Part Number | 997-8796-01 | 997-8798-01 | 997-8800-01 |
Display Resolution | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) | Ultra HD (3840 x 2160) |
Screen Size | 190cm / 75" (diagonal) | 218cm / 86" (diagonal) | 248cm / 98" (diagonal) |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Display Active Area | 1650mm x 928mm (65.0” x 36.5”) | 1895mm x 1066mm (74.6” x 42.0”) | 2159mm x 1214mm (85.0” x 47.8”) |
Cabinet Dimensions (W x H x D) | 1711mm x 990mm x 92mm (67.4" x 39.0" x 3.6") | 1957mm x 1128mm x 95mm (77.1" x 44.4" x 3.7") | 2220mm x 1275mm x 111mm (87.4" x 50.2" x 4.4") |
Bezel Width | 30.9mm (1.22") left/right; 31.2mm (1.23") top/bottom | 31.0mm (1.2") left/right, top/bottom | 31.0mm (1.2") left/right, top/bottom |
Protective Glass | ERO optically-bonded glass technology featuring Corning Gorilla Glass, 2mm AG | ERO optically-bonded glass technology featuring Corning Gorilla Glass | ERO optically-bonded glass technology featuring Corning Gorilla Glass |
Brightness (typ) | 500 nits | 500 nits | 400 nits |
Response Time (typ) | 6 ms | 6 ms | 8 ms |
Frame Rate | 120Hz | 120Hz | 120Hz |
Contrast Ratio (typ) | 1200:1 | 1200:1 | 1300:1 |
Contrast Ratio - Dynamic | 20,000:1 | 20,000:1 | 20,000:1 |
Viewing Angle (typ) | 178° | 178° | 178° |
Color Gamut | 72% NTSC | 72% NTSC | 72% NTSC |
Display Color | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path | >1 billion colors. Full 10 bit data path |
Modes | 3840x2160 @ 24/25/30/60Hz; 1920x1080 @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
3840x2160 @ 24/25/30/60Hz; 1920x1080 @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
3840x2160 @ 24/25/30/60Hz; 1920x1080 @ 24/25/30/50/60Hz; 480p, 576p, 720p @ 50/60 Hz; 1080p @ 24/25/30/50/60Hz; 1080i @ 50/60 Hz |
Pixel Pitch | 0.429 mm | 0.429 mm | 0.562 mm |
Weight | 63 kg (138 lb) | 72 kg (158 lbs) | 110 kg (243 lbs) |
Backlight | LED | LED | LED |
Line Voltage | 100-240V; 50/60Hz | 100-240V; 50/60Hz | 100-240V; 50/60Hz |
Power Consumption (typ) | 195W (standby: <1W) | 165W (standby: <1W) | 410W (standby: <1W) |
Operating Temperature | 0° to +35°C (32° to 95°F) at up to 1500m, 0° to +30°C (32° to 86°F) at up to 3000m | 0° to +35°C (32° to 95°F) at up to 1500m, 0° to +30°C (32° to 86°F) at up to 3000m | 0° to +35°C (32° to 95°F) at up to 1500m, 0° to +30°C (32° to 86°F) at up to 3000m |
Humidity | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) | 20 - 85% RH (non-condensing) |
Approvals | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS | FCC Class A, CE, cTUVus, RoHS |
External Connections | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2 | DisplayPort 1.2 x 1, HDMI 2.0 x 2 (HDCP 2.2), HDMI 1.4 x 2 |
Audio Output | PC Line Out, S/PDIF | PC Line Out, S/PDIF | PC Line Out, S/PDIF |
Multi-Source Views | Quad only | Quad only | Quad only |
Display Control | IR, RS-232, LAN, Keypad | IR, RS-232, LAN, Keypad | IR, RS-232, LAN, Keypad |
Speakers | 10W x 2 built-in | 10W x 2 built-in | 10W x 2 built-in |
Orientation | Landscape/Portrait | Landscape/Portrait | Landscape only |
Mounting | VESA: 600 x 400 mm | VESA: 600 x 400 mm | VESA: 600 x 400 mm |
Installed Depth with Optional Wall Mount | 181mm (7.1”) | 184mm (7.2”) | 200mm (7.9”) |
Fanless | Yes | Yes | Yes |
HD format | 4K UHD 2160p | 4K UHD 2160p | 4K UHD 2160p |
Display Technology | Edge-lit LED LCD | Edge-lit LED LCD | Edge-lit LED LCD |
Touch Technology | IR 20 point touch | IR 20 point touch | IR 20 point touch |
OS Compatibility | Windows 7, 8, 10, Mac OSX and Linux | Windows 7, 8, 10, Mac OSX and Linux | Windows 7, 8, 10, Mac OSX and Linux |
Recommended Usage | Up to 24x7 operation | Up to 24x7 operation | Up to 24x7 operation |
Warranty | 3 years Advance Exchange | 3 years Advance Exchange | 3 years Advance Exchange |
In the Box | QE7550T display, power cord, IR sensor, USB (A to B) cable, remote control, TouchMark license key and USB drive containing User Manual, touch drivers, and USB-to-serial driver | QE8650T display, power cord, IR sensor, USB (A to B) cable, remote control, TouchMark license key and USB drive containing User Manual, touch drivers, and USB-to-serial driver | QE9850T display, power cord, IR sensor, USB (A to B) cable, remote control, TouchMark license key and USB drive containing User Manual, touch drivers, and USB-to-serial driver |
Get answers about Pricing, Specifications, Installation, and more