Indoor & Outdoor LED Video Walls
Leyard Luminate™ Pro Series indoor and outdoor high-brightness LED video walls are designed for the fast-paced demands of temporary events, large venues, and fixed installations. They offer easy access to electronics from the front or back for enhanced versatility. Magnetically attached cabinets with a fast-lock system support single-person handling.
The Luminate Pro Series LED video walls easily adapt to various designs, including hanging, stacking, wall-mounted, floor-mounted, attached to traditional and customized frame styles. With a wide range of configurations, the Leyard Luminate Pro Series is ideal for applications including concerts, festivals, conferences, public gatherings, tradeshows or exhibitions.
Leyard Luminate Pro Series video walls deliver the highest level of display flexibility and set-up ease. To enable single-person installation, it features magnetic points that briefly hold the LED cabinet in place while an installer secures the LED cabinet and finalizes cabling. The cabinets also feature an embedded quick-lock system, making it easy and efficient to secure cabinets together.
Leyard Luminate Pro Series LPI-1.9 to LPI-3.8 models are high-brightness indoor LED video walls with a pixel pitch of 1.9 mm to 3.8 mm, designed for temporary events, large venues, and fixed installations in high ambient light environments.
Leyard Luminate Pro Series LPO-2.9 to LPO-10.4 models are high-brightness outdoor LED video walls with pixel pitches from 2.9 mm to 10.4 mm, suitable for temporary events and permanent installations even in direct sunlight.
The displays are suitable for high ambient light applications, with indoor models offering very high brightness of 3000 nits and outdoor models offering brightness of 5000 nits - ideal for sports, concerts and digital signage even in direct sunlight.
Front installation and service reduces the overall footprint of the video wall and the space required behind the wall for maintenance, making it easier to fit into more locations than other LED video wall solutions.
The outdoor models have a dust-proof casing to protect the LED display in harsh outdoor conditions and have an IP65 rating (Ingress Protection Rating).
All electronics are housed in a single compartment at the rear of the cabinet. The electronics compartment is easily removable so that all components can be quickly accessed and serviced.
Magnetic points briefly hold the LED cabinet in place while a lone installer can secure the LED cabinet and complete the cabling. Handles, locking pins and an embedded fast-locking system also make it easy and efficient to connect and secure the cabinets together.
Model | LPI-1.9 | LPI-2.5 | LPI3.9 | LPO-2.9 | LPO-3.9 | LPO-4.8 | LPO-5.9 | LPO-7.8 | LPO-10.4 |
Pixel Pitch (mm) | 1.95 | 2.50 | 3.91 | 2.97 | 3.91 | 4.81 | 5.59 | 7.81 | 10.42 |
Pixel Configuration | SMD | SMD | SMD | SMD | SMD | SMD | SMD | 7.81 | 10.42 |
LED Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
Cabinet Size (W x H D) | 500 x 500 x 74 mm | 500 x 500 x 77 mm | 500 x 500 x 77 mm | 500 x 500 x 75 mm | 500 x 500 x 76 mm | 500 x 500 x 74 mm | 500 x 500 x 77 mm | 500 x 500 x 77 mm | 500 x 500 x 77 mm |
Cabinet Diagonal | 707.10mm | 707.10mm | 707.10mm | 707.10mm | 707.10mm | 707.10mm | 707.10mm | 707.10mm | 707.10mm |
Cabinet Resolution | 256x256 | 200x200 | 128x128 | 168x168 | 128x128 | 104x104 | 84x84 | 64x64 | 48x48 |
Pixel Density (pixel/m²) | 262,144 | 160,000 | 65,536 | 112,896 | 65,536 | 43,264 | 28,224 | 16,384 | 9,216 |
Modules/Cabinet | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 | 2x2 |
Module Resolution | 128x128 | 100x100 | 64x64 | 84x84 | 64x64 | 52x52 | 42x42 | 32x32 | 24x24 |
Module Size (W x H) | 250x250 mm | 250x250 mm | 250x250 mm | 250x250 mm | 250x250 mm | 250x250 mm | 250x250 mm | 250x250 mm | 250x250 mm |
Power Supply | Dual PSU | Dual PSU | Dual PSU | Dual PSU | Dual PSU | Dual PSU | Dual PSU | Dual PSU | Dual PSU |
Power Consumption, Maximum (watts) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Line Voltage | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz | 100~240v AC, 50/60Hz |
Cabinet Weight (per display) | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs | ≤ 8.00 kg / 17.64lbs |
Brightness Max, Calibration On (cd/sq) | 3000 | 3000 | 3000 | 4500 | 5000 | 5000 | 5500 | 5500 | 5500 |
Supported Frame rate | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Color Temperature (K) | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable | 3000-10000 adjustable |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
Viewing Angle (50% of brightness) | >160° horizontal; >140° vertical | >160° horizontal; >140° vertical | >160° horizontal; >140° vertical | >150° horizontal; >130° vertical | >150° horizontal; >130° vertical | >150° horizontal; >130° vertical | >150° horizontal; >130° vertical | >150° horizontal; >130° vertical | >150° horizontal; >130° vertical |
Front Access Install/Service | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 1920/3000 Hz | 1920/3000 Hz | 1920/3000 Hz | 1920/3000 Hz | 1920/3000 Hz | 1920/3000 Hz |
LED Lifetime (Half Brightness) | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Operating Temperature/Humidity | -20° to 40° C (10-80% RH, non-condensing) | -20° to 40° C (10-80% RH, non-condensing) | -20° to 40° C (10-80% RH, non-condensing) | -40° to 50° C (10-80% RH, non-condensing) | -40° to 50° C (10-80% RH, non-condensing) | -40° to 50° C (10-80% RH, non-condensing) | -40° to 50° C (10-80% RH, non-condensing) | -40° to 50° C (10-80% RH, non-condensing) | -40° to 50° C (10-80% RH, non-condensing) |
Storage Temperature/Humidity | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) | -40° to 60° C (10-85% RH, non-condensing) |
IP Rating | 30 | 30 | 30 | 65 | 65 | 65 | 65 | 65 | 65 |
Certifications | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH | EMC CLASS ACCC \ CE \ FCC \ CB \ cTUVus \ ROHS2.0 \ REACH |
Get answers about Pricing, Specifications, Installation, and more