Front Access MicroLED Video Wall Solution
Leyard TXF Series 27” LED video wall displays feature an all-in-one, simple-to-deploy design that enhances application possibilities and improves installation efficiency. Delivering 16:9 aspect ratio, Leyard TXF Series perfectly hits Full HD, 4K and 8K resolutions. The Leyard TXF Series LED display size works well in small or large spaces, as well as for concave curved video walls. With both a redundant power supply and a redundant video input per FHD area, the Leyard TXF is designed for critical applications requiring a high system uptime.
The Leyard TXF Series models feature MicroLEDs that are less than half the size of the smallest standard LEDs but deliver up to three times more brightness, excellent visual performance and colour uniformity. They are also more energy efficient, requiring less power and producing less heat at a given brightness. They deliver more vivid colours and leave more room for a black canvas, providing greater detail with dark images and better overall contrast. The MicroLED design has a smaller footprint and reduces light blockage and ambient-light reflection. Their small size facilitates the highest resolution possible for LED, even in video walls of smaller size.
Leyard TX Series platform visually supports the most demanding use models for control rooms, boardroom presentations, or media-heavy applications. It delivers the best colour reproduction and uniformity, highest brightness, greatest performance with dark content, highest resolutions and is also ready for High Dynamic Range (HDR) content.
The displays offer mission-critical design for 24x7 reliability and are designed to maximize technological advancements for mounting, alignment, space constraints, reliability, fast service, power efficiency, scalability and long life.
With precise pixel pitch values and cabinets featuring a 16:9 aspect ratio, Leyard TX Series models can achieve exact Full HD, 4K or 8K resolution.
Models | 1 x 1 | 2 x 2 | 3 x 3 | 4 x 4 | 5 x 5 | 6 x 6 | 7 x 7 | 8 x 8 | 9 x 9 | 10 x 10 | 11 x 11 | 12 x 12 |
TXF-0.7 | 768 x 432 | 1536 x 864 | 2304 x 1296 | 3072 x 1728 | 3840 x 2160 | 4608 x 2592 | 5376 x 3024 | 6144 x 3456 | 6912 x 3888 | 7680 x 4320 | 8448 x 4752 | 9216 x 5184 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TXF-0.9 | 640 x 360 | 1280 x 720 | 1920 x 1080 | 2560 x 1440 | 3200 x 1800 | 3840 x 2160 | 4480 x 2520 | 5120 x 2880 | 5760 x 3240 | 6400 x 3600 | 7040 x 3960 | 7680 x 4320 |
Video Wall Sizes | ||||||||||||
Area (sqm) | 0.20 | 0.81 | 1.82 | 3.24 | 5.06 | - | 9.92 | 12.96 | 16.40 | 20.25 | 24.50 | 29.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diagonal | 27'' / 68cm | 54'' / 137cm | 81'' / 205cm | 108'' / 274cm | 136'' / 345cm | - | 190'' / 482cm | 217'' / 551cm | 244' / 619cm | 271'' / 688xm | 298'' / 756cm | 325'' / 825cm |
Meters/ Feet | 0.6 x 0.3m / 2.0 x 1.1ft | 1.2 x 0.7m / 3.9 x 2.2ft | 1.8 x 1.0m / 5.9 x 3.3ft | 2.4 x 1.4m / 7.9 x 4.4ft | 3.0 x 1.7m / 9.8 x 5.5ft | 3.6 x 2.0m / 11.8 x 6.6ft | 4.2 x 2.4m / 13.8 x 7.8ft | 4.8 x 2.7m / 15.8 x 8.9ft | 5.4 x 3.0m / 17.8 x 10.0ft | 6.0 x 3.4m / 19.7 x 11.1ft | 6.6 x 3.7m / 21.7 x 12.2ft | 7.2 x 4.1m / 23.6 x 13.3ft |
The ultra-fine pixel pitch of the TX series products allows razor-sharp images and a homogeneous picture impression even from the smallest viewing distances, opening up even more application possibilities for Direct View LED technology.
The modules of the TXF series can be easily removed to the front with a special service tool. This gives access to all components inside for replacement and service purposes.
Re-attaching the modules is also quick and easy thanks to the magnetic holders, so that no long downtimes are to be expected in the event of service or repair.
Each individual installation is different in terms of the architectural conditions on site and, in particular, the technical requirements for the system.
Leyard Europe designs and manufacture precise mechanical structures tailored to the requirement of your customer site, with the rigidness and the precision required for a precise alignment of the cabinets and modules.
For several years in a row now, Leyard has been the world market leader and technology driver in the field of fine-pixel LED video walls.
Compared to conventional SMD LED displays, our new MicroLED technology offers greatly improved robustness against mechanical damage.
Latest generation common cathode driver IC technology dramatically reduces the power consumption for Leyard MicroLED video walls.
Our MicroLED products based on flip-chip technology are extremely service-friendly and can be easily repaired.
The higher brightness of our MicroLED products expands the range of applications and allows true HDR experience with low energy consumption.
The modified design of the MicroLED architecture allows wide viewing angles of 160 degrees horizontally and vertically.
We are not dependent on suppliers, which enables us to guarantee short delivery times, consistent quality and long availability.
Model Name | TXF0.7 | TXF0.9 |
---|---|---|
Pixel Configuration | 4in1 Micro LED | 4in1 Micro LED |
Pixel Pitch (mm) | 0.78125 | 0.9375 |
Module Composition | 4 x 2 | 4 x 2 |
Cabinet Resolution (px) | 768 × 432 | 640 × 360 |
Cabinet Dimension (WxHxD) | 600 × 337.5 × 67 mm | 600 × 337.5 × 67 mm |
Unit Area (m²) | 0.2025 | 0.2025 |
Cabinet Weight (single power supply) |
6.5 Kg/cabinet | 32.2 Kg/m² |
6.5 Kg/cabinet | 32.2 Kg/m² |
Pixel Density (px/m²) | 1,638,400 | 640,000 |
Surface Flatness | ≤0.1 mm | ≤0.1 mm |
Brightness Calibration | Yes | Yes |
Colour Calibration | Yes | Yes |
Max. Brightness (after calibration) |
1200 nits | 2000 nits |
Colour Temperature | 3000 - 10000 K, adjustable | 3000 - 10000 K, adjustable |
Horizontal Viewing Angle | 160° | 160° |
Vertical Viewing Angle | 160° | 160° |
Brightness Uniformity | ≥97% | ≥97% |
Contrast Ratio | 10000:1 | 10000:1 |
Max. Power Consumption | 115 W/unit | 575 W/m² |
115 W/unit | 575 W/m² |
Avg. Power Consumption (@ max. brightness) |
80 W/unit | 400 W/m² |
60 W/unit | 300 W/m² |
Avg. Power Consumption (@ 600nit) |
70 W/unit | 350 W/m² |
40 W/unit | 200 W/m² |
Power Supply | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
Power Configuration | Single/Dual Power Supply | Single/Dual Power Supply |
HDR Type | HLG/HDR10 | HLG/HDR10 |
Gamut Coverage | 126% NTSC - P3 | 126% NTSC - P3 |
Drive Mode | Common Cathode PWM Driving | Common Cathode PWM Driving |
Frame Rate | 50/60 Hz | 50/60 Hz |
Refresh Rate | 1600 - 3840 Hz | 1600 - 3840 Hz |
Lifetime | 100,000 hrs | 100,000 hrs |
Operation Temperature | -10 to +40 °C | -10 to +40 °C |
Storage Temperature | -20 to +60 °C | -20 to +60 °C |
Operation Humidity | 10 to 80% RH, no condensation | 10 to 80% RH, no condensation |
Storage Humidity | 10 to 85% RH, no condensation | 10 to 85% RH, no condensation |
EMC | Class B | Class B |
Maintenance Method | Front | Front |
Get answers about Pricing, Specifications, Installation, and more