LED Videowände für Virtual Production
Die Leyard Venue Pro VX Serie besteht aus Indoor-LED-Videowänden mit außergewöhnlichen visuellen On-Camera-Eigenschaften und vielseitigen Einsatzmöglichkeiten für eine breite Vielfalt von Installationen, einschließlich virtueller Produktion (Virtual Production / VP) und erweiterter Realität (Extended Reality / XR).
Die Videowände der Leyard Venue Pro VX Serie verfügen über einen engen Pixelabstand von 1,9 mm oder 2,6 mm und eine kalibrierte maximale Helligkeit von bis zu 1300 nits.
Model | VVRI1.9-VP | VVRI2.5-VP |
---|---|---|
Pixel Pitch | 1.95 mm | 2.5 mm |
LED Type | SMD 3in1 1515 | SMD 3in1 2121 |
Module Resolution (WxH) | 128x128 | 100x100 |
Module Dimension (WxHxD) | 250x250x17 mm | 250x250x17 mm |
Module Weight (kg) | 0.65 | 0.65 |
Installation | Rear installation, front access | Rear installation, front access |
Module Matrix (WxH) | 2x2 | 2x2 |
Cabinet Resolution (WxH) | 256x256 | 200x200 |
Cabinet Dimension (WxHxD) | 500x500x75 mm | 500x500x75 mm |
Cabinet Size (m²) | 0.25 | 0.25 |
Cabinet Weight (kg/m²) | 32 | 32 |
Pixel Density (px/m²) | 262,144 | 160,000 |
Dot Brightness Correction | Yes | Yes |
Dot Colour Correction | Yes | Yes |
Colour Gamut | DCI-P3 100% | DCI-P3 100% |
Brightness after Calibration (nits) | 1300 | 1300 |
Colour Temperature (K) | 3000 - 10000, adjustable | 3000 - 10000, adjustable |
Horizontal Viewing Angle | 150° | 150° |
Vertical Viewing Angle | 120° | 120° |
Tolerance of LED Position (calibrated) | <3% | <3% |
Brightness Uniformity (calibrated) | ≥97% | ≥97% |
Colour Uniformity (calibrated) | ±0.003Cx,Cy | ±0.003Cx,Cy |
Contrast | 5000:1 | 5000:1 |
Max. Power Consumption (W/m²) | 640 | 640 |
Average Consumption (W/m²) | 250 | 250 |
Power | AC100~240V(50/60Hz) | AC100~240V(50/60Hz) |
Drive Method | CCD | CCD |
Scans | 1/13 | 1/10 |
Frame Rate (Hz) | 50 & 60 | 50 & 60 |
Refresh Rate (Hz) | 7680 | 7680 |
Typical Lifetime (hrs) | 100,000 | 100,000 |
Working Temperature (°C) | -20 to +40 | -20 to +40 |
Storage Temperature (°C) | -40 to +60 | -40 to +60 |
Working Humidity | 10 - 80% no condensation | 10 - 80% no condensation |
Storage Humidity | 10 - 85% no condensation | 10 - 85% no condensation |
Antworten zu Preisen, Spezifikationen, Installation und mehr